Starbucks in Phoenix
| #3383: Anthem & I-17, Anthem, Anthem, Arizona | ||
|  | OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 4/25/2003 | |
| #6099: Apache Trail & Delaware, Apache Junction, Arizona | ||
|  | OPENED: 5/12/2006, PHOTO: 8/5/2006 | |
| #14342: 103rd Ave & McDowell Park 10, Avondale, Arizona | ||
|  | OPENED: 8/10/2017, PHOTO: 7/5/2018Relocation. ORIGINAL STORE | |
| more | ||
| #17406: 107th and Indian School, Avondale, Arizona | ||
|  | OPENED: 3/31/2023, PHOTO: 7/11/2023This relocation has closed off their lobby due to crime in the area. ORIGINAL STORE | |
| more | ||
| #5400: 115th Ave. & Buckeye, Avondale, Avondale, Arizona | ||
|  | OPENED: ???, PHOTO: 12/29/2005 | |
| #19404: I-10 & Avondale Blvd, Avondale, Arizona | ||
|  | OPENED: 9/22/2023, PHOTO: 5/21/2024 | |
| more | ||
| #15389: Verrado Way & McDowell, Buckeye, Arizona | ||
|  | OPENED: 12/21/2018, PHOTO: 6/6/2020 | |
| more | ||
| #8543: Florence & Peart, Casa Grande, Casa Grande, Arizona | ||
|  | OPENED: Jun 2007, PHOTO: 7/23/2008 | |
| #19400: Pinal and McCartney, Casa Grande, Arizona | ||
|  | OPENED: 9/29/2023, PHOTO: 5/21/2024 | |
| more | ||
| more | ||
| #13445: Carefree Hwy & Cave Creek Rd, Cave Creek, Arizona | ||
|  | OPENED: 12/2/2016, PHOTO: 4/8/2017 | |
| more | ||
| #15839: Tatum & Cave Creek, Cave Creek,, Arizona | ||
|  | OPENED: 9/25/2020, PHOTO: 10/4/2020 | |
| more | ||
| #2400: 54th St. & Ray Rd., Chandler, Chandler, Arizona | ||
|  | OPENED: ???, PHOTO: 1/1/2002This staff at this store were the winners of a regional bingo-type game from summer 2001 in which they need to convince customers to be photographed perform silly acts for the bingo board. | |
| more | ||
| more | ||
| #17398: Alma School and W. Queen Creek, Chandler, Arizona | ||
|  | OPENED: 11/12/2021, PHOTO: 7/10/2023Relocation. ORIGINAL STORE | |
| more | ||
| #14334: Alma School Rd & Elliot, Chandler, Arizona | ||
|  | OPENED: 7/7/2017, PHOTO: 7/4/2018Relocation. ORIGINAL STORE | |
| more | ||
| #5384: Arizona Ave & Loop 202, Chandl, Chandler, Arizona | ||
|  | OPENED: Jun 2005, PHOTO: 8/6/2006, ORIGINAL VISIT: 12/28/2005 | |
| #11409: Arizona Ave & Ocotillo, Chandl, Chandler, Arizona | ||
|  | OPENED: 1/22/2013, PHOTO: 7/1/2013 | |
| more | ||
| #13118: Chandler & W Parklane, Chandler, Arizona | ||
|  | OPENED: 6/27/2016, PHOTO: 7/4/2018, ORIGINAL VISIT: 7/31/2016Technically, this is a new store, with a new store number, but it is an unusual one, in that it picked up half the staff of the Dobson/Chandler store that shut down. The other half went to Dobson/Frye. | |
| more | ||
| #8542: Chandler Heights & Gilbert, Chandler, Arizona | ||
|  | OPENED: 4/20/2007, PHOTO: 7/23/2008 | |
| #13117: Dobson & Frye, Chandler, Chandler, Arizona | ||
|  | OPENED: 6/14/2016, PHOTO: 7/31/2016This is an unusual relocation, because it only picked up half the staff of the old Dobson/Chandler store. The other half went to Chandler/Parklane. ORIGINAL STORE | |
| more | ||
| #4169: Dobson & Warner, Chandler, Arizona | ||
|  | OPENED: ???, PHOTO: 8/6/2006, ORIGINAL VISIT: 6/14/2004 | |
| more | ||
| #13116: Gilbert & Ocotillo, Chandler, Arizona | ||
|  | OPENED: 6/27/2016, PHOTO: 7/31/2016 | |
| more | ||
| more | ||
| #14341: Kyrene and Chandler, Chandler, Arizona | ||
|  | OPENED: 5/17/2018, PHOTO: 7/5/2018Relocation. ORIGINAL STORE | |
| more | ||
| #3379: McClintock & Ray, Chandler, Chandler, Arizona | ||
|  | OPENED: ???, PHOTO: 12/9/2012, ORIGINAL VISIT: 4/25/2003 | |
| more | ||
| #14619: Price & Willis, Chandler, Arizona | ||
|  | OPENED: 7/5/2018, PHOTO: 9/21/2018 | |
| more | ||
| #8541: Ray Road & Loop 101, Chandler, Chandler, Arizona | ||
|  | OPENED: 1/25/2008, PHOTO: 12/9/2012, ORIGINAL VISIT: 7/23/2008 | |
| more | ||
| #10776: Rural & Ray, Chandler, Arizona | ||
|  | OPENED: 9/23/2011, PHOTO: 12/9/2012, ORIGINAL VISIT: 12/21/2011 | |
| #14620: Fountain Hills & Palisades, Fountain Hills, Arizona | ||
|  | OPENED: 5/3/2018, PHOTO: 9/21/2018Relocation. ORIGINAL STORE | |
| #13119: Cooper & Warner, Gilbert, Arizona | ||
|  | OPENED: 2/3/2016, PHOTO: 7/31/2016 | |
| more | ||
| #14331: Gilbert & Baseline, Gilbert, Arizona | ||
|  | OPENED: 6/1/2017, PHOTO: 7/4/2018Relocation. ORIGINAL STORE | |
| #5382: Gilbert & Loop 202, Phoenix, Gilbert, Arizona | ||
|  | OPENED: ???, PHOTO: 12/28/2005 | |
| #17399: Gilbert and Guadalupe, Gilbert, Arizona | ||
|  | OPENED: 9/2/2022, PHOTO: 7/10/2023 | |
| more | ||
| #14332: Higley & Baseline, Gilbert, Arizona | ||
|  | OPENED: 5/10/2018, PHOTO: 7/4/2018This store has a white corrugated metal exterior that is extremely unusual! | |
| more | ||
| #15400: Higley and Queen Creek, Gilbert, Arizona | ||
|  | OPENED: 2/6/2020, PHOTO: 6/7/2020 | |
| more | ||
| #17402: McQueen and Guadalupe, Gilbert, Arizona | ||
|  | OPENED: 1/20/2022, PHOTO: 7/10/2023 | |
| more | ||
| #11891: Santan Village Pkwy & Loop 202, Gilbert, Arizona | ||
|  | OPENED: 8/8/2013, PHOTO: 5/18/2015, ORIGINAL VISIT: 12/29/2014 | |
| more | ||
| #16570: Val Vista & Elliot, Gilbert, Arizona | ||
|  | OPENED: 12/11/2020, PHOTO: 11/4/2021Relocation. ORIGINAL STORE | |
| more | ||
| #14333: Val Vista & Williams Field, Gi, Gilbert, Arizona | ||
|  | OPENED: 9/28/2017, PHOTO: 7/4/2018Unusual drive-thru! | |
| more | ||
| #5397: 101 Freeway & Union Hills Driv, Glendale, Arizona | ||
|  | OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 12/29/2005 | |
| #15387: 59th Ave & Olive, Glendale, Arizona | ||
|  | OPENED: 2/14/2020, PHOTO: 6/6/2020This store has an unusual facade, actual rusted metal creates the reddish hue, rather than paint. | |
| more | ||
| more | ||
| more | ||
| more | ||
| #659: 59th Avenue & Thunderbird, Glendale, Arizona | ||
|  | OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 12/20/1999 | |
| more | ||
| more | ||
| #4161: 59th Avenue & Union Hills, Glendale, Arizona | ||
|  | OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 6/14/2004 | |
| more | ||
| #8901: 67th Ave. & Peoria, Glendale, Glendale, Arizona | ||
|  | OPENED: 10/13/2008, PHOTO: 9/9/2009, ORIGINAL VISIT: 12/27/2008 | |
| more | ||
| #13112: 75th Ave & Loop 101, Glendale, Glendale, Arizona | ||
|  | OPENED: 6/27/2016, PHOTO: 7/30/2016 | |
| more | ||
| #16562: 91st & Glendale, Glendale, Arizona | ||
|  | OPENED: 4/7/2021, PHOTO: 11/2/2021 | |
| more | ||
| #11412: Happy Valley & 39th Ave, Glendale, Arizona | ||
|  | OPENED: 4/11/2013, PHOTO: 7/1/2013 | |
| #8530: Dysart & McDowell, Goodyear, Goodyear, Arizona | ||
|  | OPENED: 3/3/2008, PHOTO: 7/23/2008Drive-thru/walk-up. | |
| #16560: Estrella and Roosevelt, Goodyear, Arizona | ||
|  | OPENED: 8/11/2021, PHOTO: 11/1/2021 | |
| more | ||
| #16561: I-10 & Litchfield, Goodyear, Arizona | ||
|  | OPENED: 8/11/2021, PHOTO: 11/1/2021 | |
| more | ||
| #2236: Litchfield & McDowell, Goodyea, GOODYEAR, Arizona | ||
|  | OPENED: ???, PHOTO: 11/26/2001This location has an overflowing community board chock ful o' photos, cards, and thank you notes showing the stores involvement in the community. | |
| #15388: Pebble Creek & McDowell, Goodyear, Arizona | ||
|  | OPENED: 3/8/2019, PHOTO: 6/6/2020 | |
| more | ||
| #19405: Yuma and Cotton, Goodyear, Arizona | ||
|  | OPENED: 9/29/2023, PHOTO: 5/21/2024 | |
| more | ||
| #5383: Power & Loop 202, Gilbert, Higley, Arizona | ||
|  | OPENED: Mar 2005, PHOTO: 8/6/2006, ORIGINAL VISIT: 12/28/2005 | |
| more | ||
| #5389: Baseline & 51st. Avenue, Lavee, Laveen, Arizona | ||
|  | OPENED: ???, PHOTO: 6/6/2020, ORIGINAL VISIT: 12/28/2005 | |
| more | ||
| #13448: Camelback & Litchfield, Litchfield Park, Arizona | ||
|  | OPENED: 9/23/2016, PHOTO: 4/8/2017 | |
| more | ||
| #6843: Dysart & Camelback, Phoenix, Litchfield Park, Arizona | ||
|  | OPENED: 3/9/2007, PHOTO: 4/2/2007 | |
| more | ||
| #13124: Alma School & Baseline Rd, Mes, Mesa, Arizona | ||
|  | OPENED: 2/29/2016, PHOTO: 8/2/2016 | |
| more | ||
| #15395: Country Club & Southern, Mesa, Arizona | ||
|  | OPENED: 9/12/2019, PHOTO: 6/7/2020 | |
| more | ||
| #15397: Crismon & Southern, Mesa, Arizona | ||
|  | OPENED: 1/17/2019, PHOTO: 6/7/2020 | |
| more | ||
| more | ||
| more | ||
| #10950: Dobson & Guadalupe, Mesa, Arizona | ||
|  | OPENED: 2/6/2012, PHOTO: 11/18/2012, ORIGINAL VISIT: 6/9/2012Walk-up/drive-thru only, a style quite common in the greater Phoenix area. | |
| #13442: Dobson & Loop 202, Mesa, Arizona | ||
|  | OPENED: 11/4/2016, PHOTO: 4/7/2017 | |
| more | ||
| #3701: Ellsworth & Baseline, Mesa, Mesa, Arizona | ||
|  | OPENED: ???, PHOTO: 7/10/2003 | |
| more | ||
| #15396: Gilbert & Southern, Mesa, Mesa, Arizona | ||
|  | OPENED: 9/12/2019, PHOTO: 6/7/2020 | |
| more | ||
| more | ||
| #14330: Gilbert and McKellips, Mesa, Arizona | ||
|  | OPENED: 9/28/2017, PHOTO: 7/4/2018Relocation. ORIGINAL STORE | |
| #8540: Greenfield & Inverness, Mesa, Mesa, Arizona | ||
|  | OPENED: 4/30/2007, PHOTO: 7/23/2008 | |
| more | ||
| #9761: Greenfield & McKellips, Mesa, Mesa, Arizona | ||
|  | OPENED: 11/7/2008, PHOTO: 9/9/2009 | |
| #16568: Higley and Brown, Mesa, Arizona | ||
|  | OPENED: 10/1/2021, PHOTO: 11/3/2021 | |
| more | ||
| more | ||
| more | ||
| #8538: Power & Broadway, Mesa, Mesa, Arizona | ||
|  | OPENED: 5/23/2008, PHOTO: 7/23/2008 | |
| #3280: Power & McDowell, Mesa, Mesa, Arizona | ||
|  | OPENED: ???, PHOTO: 9/9/2009, ORIGINAL VISIT: 9/5/2002 | |
| #13441: Power Rd & Baseline Rd, Mesa, Arizona | ||
|  | OPENED: 8/25/2016, PHOTO: 4/7/2017Relocation. ORIGINAL STORE | |
| #8539: Signal Butte & Hwy 60, Mesa, Mesa, Arizona | ||
|  | OPENED: 8/3/2007, PHOTO: 7/23/2008 | |
| #15398: Signal Butte & Warner, Mesa, Arizona | ||
|  | OPENED: 3/5/2020, PHOTO: 6/7/2020 | |
| more | ||
| more | ||
| #16569: Sossaman & Hampton, Mesa, Arizona | ||
|  | OPENED: 4/28/2021, PHOTO: 11/4/2021 | |
| more | ||
| #14335: Southern Ave. & San Jose Ave., Mesa, Arizona | ||
|  | OPENED: 4/6/2017, PHOTO: 7/4/2018Relocation. | |
| more | ||
| #15841: Stapley Drive & The 60, Mesa, Arizona | ||
|  | OPENED: 9/25/2020, PHOTO: 10/5/2020Relocation. ORIGINAL STORE | |
| more | ||
| #17400: University and Stapley, Mesa, Arizona | ||
|  | OPENED: 11/23/2022, PHOTO: 7/10/2023This drive-thru/walk-up only store is unusual because it has a large and kinda covered patio. | |
| more | ||
| more | ||
| #3279: Val Vista & Baseline, Mesa, Mesa, Arizona | ||
|  | OPENED: ???, PHOTO: 8/8/2006, ORIGINAL VISIT: 9/5/2002 | |
| #6429: Val Vista & Southern, Mesa, Mesa, Arizona | ||
|  | OPENED: 12/6/2006, PHOTO: 12/26/2006 | |
| #14344: 67th & Happy Valley, Peoria, Arizona | ||
|  | OPENED: 4/27/2018, PHOTO: 7/5/2018 | |
| more | ||
| #14615: 83rd & Thunderbird, Peoria, Arizona | ||
|  | OPENED: 8/2/2018, PHOTO: 9/21/2018Relocation. ORIGINAL STORE | |
| #12138: Bell & 83rd, Peoria, Peoria, Arizona | ||
|  | OPENED: 7/31/2014, PHOTO: 5/18/2015Relocation. | |
| more | ||
| #8531: Lake Pleasant & Happy Valley, Peoria, Arizona | ||
|  | OPENED: 5/2/2008, PHOTO: 7/23/2008 | |
| #4162: 16th Street & Bethany Home, Ph, Phoenix, Arizona | ||
|  | OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 6/14/2004 | |
| more | ||
| #19403: 19th & Glendale, Phoenix, Arizona | ||
|  | OPENED: 9/29/2023, PHOTO: 5/21/2024This Community Store includes a conference room and features a custom mural by @tatocaraveo. | |
| more | ||
| more | ||
| more | ||
| more | ||
| #13110: 19th Ave & Thunderbird, Phoenix, Arizona | ||
|  | OPENED: 9/14/2015, PHOTO: 7/30/2016 | |
| more | ||
| #8904: 19th Ave. & Baseline, Phoenix, Phoenix, Arizona | ||
|  | OPENED: 5/23/2008, PHOTO: 9/9/2009, ORIGINAL VISIT: 12/27/2008 | |
| #13109: 24th Avenue & Northern, Phoenix, Arizona | ||
|  | OPENED: 5/28/2016, PHOTO: 7/30/2016Relocation. | |
| more | ||
| #5388: 24th St & Baseline, Phoenix, Phoenix, Arizona | ||
|  | OPENED: 5/27/2005, PHOTO: 9/9/2009, ORIGINAL VISIT: 12/28/2005 | |
| #13111: 27th Avenue & Loop 101 Phoenix, Phoenix, Arizona | ||
|  | OPENED: 9/3/2015, PHOTO: 7/30/2016 | |
| more | ||
| #11894: 28th St & Indian School, Phoenix, Arizona | ||
|  | OPENED: 8/29/2013, PHOTO: 5/18/2015, ORIGINAL VISIT: 12/29/2014This store, built in a former bank, is one of the most striking that I have seen in the Phoenix metroplex, with a design that just radiates spaciousness. But its coolest feature is that it uses one of the old offices as a glass-walled conference room that can be reserved. | |
| more | ||
| #12137: 31st Avenue & Peoria, Phoenix, Arizona | ||
|  | OPENED: 2/5/2015, PHOTO: 5/18/2015 | |
| #16564: 32nd & Shea, Phoenix, Arizona | ||
|  | OPENED: 8/25/2021, PHOTO: 11/2/2021 | |
| more | ||
| #15383: 32nd & Union Hills, Phoenix, Arizona | ||
|  | OPENED: 9/24/2018, PHOTO: 6/6/2020 | |
| more | ||
| #11011: 32nd St & Lincoln, Phoenix, Arizona | ||
|  | OPENED: 3/2/2012, PHOTO: 11/18/2012 | |
| more | ||
| #8903: 32nd St. & Thomas, Phoenix, Phoenix, Arizona | ||
|  | OPENED: 10/10/2008, PHOTO: 9/9/2009, ORIGINAL VISIT: 12/27/2008 | |
| #5394: 32nd Street & Bell Rd, Phoenix, Phoenix, Arizona | ||
|  | OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 12/29/2005 | |
| #16565: 35th & Southern, Phoenix, Arizona | ||
|  | OPENED: 4/14/2021, PHOTO: 11/2/2021 | |
| more | ||
| more | ||
| #5391: 35th Ave & Bethany Home, Phoen, Phoenix, Arizona | ||
|  | OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 12/29/2005 | |
| #17404: 35th Ave & Glendale, Phoenix, Arizona | ||
|  | OPENED: 4/8/2022, PHOTO: 7/10/2023Shortly after opening, this store removed its tables and closed off the loos due to incidents of crime in the area. | |
| more | ||
| more | ||
| #5393: 3rd Street & Bell Rd, Phoenix, Phoenix, Arizona | ||
|  | OPENED: 2005, PHOTO: 12/25/2006, ORIGINAL VISIT: 12/29/2005 | |
| #15384: 40th & Thunderbird, Phoenix, Arizona | ||
|  | OPENED: 11/14/2019, PHOTO: 6/6/2020Relocation. ORIGINAL STORE | |
| more | ||
| #4163: 40th Street & Greenway, Phoeni, Phoenix, Arizona | ||
|  | OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 6/14/2004 | |
| #13446: 43rd Ave & Dunlap, Phoenix, Arizona | ||
|  | OPENED: 11/18/2016, PHOTO: 4/8/2017Drive-thru/walk-up only. | |
| more | ||
| #5392: 43rd Avenue & Thunderbird, Pho, Phoenix, Arizona | ||
|  | OPENED: Feb 2005, PHOTO: 12/29/2005The first store I've seen where the bathroom has TWO sinks. | |
| more | ||
| #8535: 44th St. & Thomas, Phoenix, Phoenix, Arizona | ||
|  | OPENED: 8/17/2007, PHOTO: 7/23/2008 | |
| #4170: 46th Street & Chandler, Phoenix, Arizona | ||
|  | OPENED: ???, PHOTO: 1/16/2013, ORIGINAL VISIT: 6/14/2004 | |
| more | ||
| #6100: 5557 N. 7th Street, Phoenix, Phoenix, Arizona | ||
|  | OPENED: 6/30/2006, PHOTO: 12/25/2006, ORIGINAL VISIT: 8/5/2006 | |
| #13120: 56th Street & Indian School, Phoenix, Arizona | ||
|  | OPENED: 12/21/2015, PHOTO: 8/1/2016 | |
| more | ||
| #658: 67th Avenue & Beardsley, Phoenix, Arizona | ||
|  | OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 12/20/1999 | |
| more | ||
| #6102: 75th Ave. & McDowell, Phoenix, Phoenix, Arizona | ||
|  | OPENED: 7/19/2006, PHOTO: 8/6/2006 | |
| #14618: 7th & Highland, Phoenix, Arizona | ||
|  | OPENED: 7/12/2018, PHOTO: 9/21/2018 | |
| more | ||
| #14328: 7th & Roosevelt, Phoenix, Arizona | ||
|  | OPENED: 3/11/2018, PHOTO: 7/4/2018 | |
| more | ||
| #5390: 7th Avenue & Missouri, Phoenix, Phoenix, Arizona | ||
|  | OPENED: 12/9/2005, PHOTO: 12/25/2006, ORIGINAL VISIT: 12/29/2005 | |
| more | ||
| #14347: 7th St & Thunderbird Rd, Phoenix, Arizona | ||
|  | OPENED: 9/21/2017, PHOTO: 9/21/2018, ORIGINAL VISIT: 7/5/2018 | |
| more | ||
| #13449: 7th St & Willetta, Phoenix, Phoenix, Arizona | ||
|  | OPENED: 2/25/2017, PHOTO: 4/8/2017 | |
| more | ||
| more | ||
| more | ||
| more | ||
| #11895: 7th St. & Osborn, Phoenix, Arizona | ||
|  | OPENED: 8/29/2013, PHOTO: 5/18/2015, ORIGINAL VISIT: 12/29/2014This Community store is unique because it was designed by students as part of a class project! | |
| more | ||
| more | ||
| more | ||
| more | ||
| #8902: 7th Street & Bell, Phoenix, Phoenix, Arizona | ||
|  | OPENED: 11/25/2008, PHOTO: 6/6/2020, ORIGINAL VISIT: 12/27/2008 | |
| #6103: 91st. Avenue & Thomas, Phoenix, Phoenix, Arizona | ||
|  | OPENED: 8/4/2006, PHOTO: 8/6/2006 | |
| #5399: 99th Avenue & Camelback, Phoen, Phoenix, Arizona | ||
|  | OPENED: Sep 2005, PHOTO: 4/2/2007, ORIGINAL VISIT: 12/29/2005 | |
| more | ||
| #15386: Bell & 35th, Phoenix, Arizona | ||
|  | OPENED: 2/1/2019, PHOTO: 6/6/2020 | |
| more | ||
| #13122: Cactus and Tatum, Phoenix, Arizona | ||
|  | OPENED: 5/23/2016, PHOTO: 8/1/2016 | |
| more | ||
| #14346: Cave Creek & Bell, Phoenix, Arizona | ||
|  | OPENED: 9/1/2017, PHOTO: 9/21/2018, ORIGINAL VISIT: 7/5/2018 | |
| more | ||
| #16563: Cave Creek & Deer Valley, Phoenix, Arizona | ||
|  | OPENED: 8/19/2021, PHOTO: 11/2/2021 | |
| more | ||
| #15385: Central & Dunlap Ave, Phoenix, Arizona | ||
|  | OPENED: 1/18/2019, PHOTO: 6/6/2020 | |
| more | ||
| #17403: Central and Earll, Phoenix, Arizona | ||
|  | OPENED: 2/3/2023, PHOTO: 7/10/2023This store replaces the super old Park Central store, possibly the first Starbucks I visited in Phoenix. However, they gave it a different store number. | |
| more | ||
| more | ||
| #15377: Daisy Mountain & Parker, Phoenix, Arizona | ||
|  | OPENED: 9/27/2019, PHOTO: 6/6/2020Relocation. ORIGINAL STORE | |
| more | ||
| more | ||
| more | ||
| more | ||
| #14616: Dove Valley & North Valley Pkw, Phoenix, Arizona | ||
|  | OPENED: 9/7/2018, PHOTO: 9/21/2018 | |
| more | ||
| #5396: Happy Valley & I-17, Phoenix, Phoenix, Arizona | ||
|  | OPENED: Mar 2005, PHOTO: 12/25/2006, ORIGINAL VISIT: 12/29/2005 | |
| more | ||
| more | ||
| #380: Hilton Village, Phoenix, Arizona | ||
|  | OPENED: ???, PHOTO: 11/25/1999 | |
| #14617: I-17 & Bell, Phoenix, Arizona | ||
|  | OPENED: 7/12/2018, PHOTO: 9/21/2018 | |
| more | ||
| #6844: I-17 & Thomas, Phoenix, Phoenix, Arizona | ||
|  | OPENED: 3/30/2007, PHOTO: 4/2/2007Drive-thru/walk-up only. | |
| #2239: Kierland Commons, Phoenix, Arizona | ||
|  | OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 11/26/2001 | |
| #14329: Osborn & 7th Avenue, Phoenix, Arizona | ||
|  | OPENED: 2/16/2018, PHOTO: 7/4/2018 | |
| more | ||
| #15840: Scottsdale & Mayo, Phoenix, Arizona | ||
|  | OPENED: 9/25/2020, PHOTO: 10/5/2020This store is a bit unusual because there was older store in another building called Scottsdale & Loop 101, but that store shut down on 5/15/2017 and moved over to Scottsdale & Chauncey. Meanwhile a Wendy`s existed in this space, but after the Wendy`s left, Starbucks moved back in to this shopping centre, but technically this is a new store. | |
| more | ||
| more | ||
| more | ||
| #13121: Shea & 45th Place, Phoenix, Arizona | ||
|  | OPENED: 6/25/2015, PHOTO: 8/1/2016Drive-thru/walk-up only. | |
| more | ||
| #12135: Tatum & Bell, Phoenix, Arizona | ||
|  | OPENED: 10/3/2013, PHOTO: 5/18/2015Relocation. | |
| more | ||
| #5395: Tatum & Rose Garden, Phoenix, Phoenix, Arizona | ||
|  | OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 12/29/2005 | |
| more | ||
| more | ||
| more | ||
| #15391: Thomas & 18th Pl, Phoenix, Arizona | ||
|  | OPENED: 11/16/2019, PHOTO: 6/7/2020 | |
| more | ||
| #15390: W Baseline and Loop 202, Phoenix, Arizona | ||
|  | OPENED: 3/26/2020, PHOTO: 6/6/2020 | |
| #14336: Warner & 51st Street, Phoenix, Arizona | ||
|  | OPENED: 9/29/2017, PHOTO: 7/4/2018 | |
| more | ||
| #13115: Ellsworth Rd & Rittenhouse Rd, Queen Creek, Arizona | ||
|  | OPENED: 4/18/2016, PHOTO: 7/31/2016 | |
| more | ||
| more | ||
| #9762: Hunt & Gary, Queen Creek, Queen Creek, Arizona | ||
|  | OPENED: 1/16/2009, PHOTO: 6/7/2020, ORIGINAL VISIT: 9/9/2009 | |
| more | ||
| #16571: Riggs and Ellsworth, Queen Creek, Arizona | ||
|  | OPENED: 9/22/2021, PHOTO: 11/4/2021 | |
| more | ||
| #15399: Ironwood and Ocotillo, San Tan Valley, Arizona | ||
|  | OPENED: 1/17/2019, PHOTO: 6/7/2020 | |
| more | ||
| #4230: 101 Freeway & Raintree, Scottsdale, Arizona | ||
|  | OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 8/9/2004 | |
| more | ||
| #9982: 71st St. & Shea, Scottsdale, Scottsdale, Arizona | ||
|  | OPENED: 9/28/2009, PHOTO: 5/8/2011, ORIGINAL VISIT: 1/13/2011 | |
| more | ||
| more | ||
| #382: 92nd Street & Shea, Scottsdale, Arizona | ||
|  | OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 11/25/1999 | |
| more | ||
| #11012: Frank Lloyd Wright & Loop 101, Scottsdale, Arizona | ||
|  | OPENED: 9/4/2012, PHOTO: 11/18/2012 | |
| #3700: Frank Lloyd Wright & Thompson, Scottsdale, Arizona | ||
|  | OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 7/10/2003 | |
| more | ||
| more | ||
| more | ||
| #12134: Hayden & McCormick Pkwy, Scottsdale, Arizona | ||
|  | OPENED: 10/23/2014, PHOTO: 5/18/2015This store's facade in not only striking, but unusual, in terms of the amount of wood used. The store is LEED certified, so I imagine that the wood is repurposed. | |
| more | ||
| #15381: Hayden & Mountain View, Scottsdale, Arizona | ||
|  | OPENED: 2/1/2019, PHOTO: 6/6/2020 | |
| more | ||
| #4166: Hayden & Osborn, Scottsdale, Scottsdale, Arizona | ||
|  | OPENED: ???, PHOTO: 6/14/2004 | |
| #8533: Hayden & Thompson Peak, Scotts, Scottsdale, Arizona | ||
|  | OPENED: 10/29/2007, PHOTO: 7/23/2008 | |
| #19402: Hayden and McDowell, Scottsdale, Arizona | ||
|  | OPENED: 5/1/2024, PHOTO: 5/21/2024 | |
| more | ||
| #8534: Indian Bend & Loop 101, Scotts, Scottsdale, Arizona | ||
|  | OPENED: 11/2/2007, PHOTO: 7/23/2008 | |
| more | ||
| more | ||
| #15380: Loop 101 & Shea Blvd, Scottsdale, Arizona | ||
|  | OPENED: 8/30/2019, PHOTO: 6/6/2020 | |
| more | ||
| more | ||
| more | ||
| #15379: Loop 101 & Via de Ventura, Scottsdale, Arizona | ||
|  | OPENED: 8/6/2019, PHOTO: 6/6/2020 | |
| more | ||
| #16567: Miller & Camelback, Scottsdale, Arizona | ||
|  | OPENED: 5/12/2021, PHOTO: 11/3/2021 | |
| more | ||
| more | ||
| #12133: N Scottsdale Rd & N Goldwater, Scottsdale, Arizona | ||
|  | OPENED: 9/25/2014, PHOTO: 5/18/2015Tthe largest Starbucks in Arizona! | |
| more | ||
| more | ||
| more | ||
| #4165: Pima & Pinnacle Peak, Scottsda, Scottsdale, Arizona | ||
|  | OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 6/14/2004 | |
| more | ||
| more | ||
| more | ||
| #14345: Scottsdale & Chauncey, Scottsd, Scottsdale, Arizona | ||
|  | OPENED: 5/19/2017, PHOTO: 7/5/2018Relocation. ORIGINAL STORE | |
| more | ||
| #15378: Scottsdale & Lone Mountain, Scottsdale, Arizona | ||
|  | OPENED: 9/27/2018, PHOTO: 6/6/2020Relocation. ORIGINAL STORE | |
| more | ||
| #11411: Scottsdale & Thunderbird, Scottsdale, Arizona | ||
|  | OPENED: 5/17/2013, PHOTO: 7/1/2013Look to the left when you enter to see the large siren logo on the wall behind the tall table. | |
| more | ||
| #13444: Scottsdale Rd. & Pinnacle Peak, Scottsdale, Arizona | ||
|  | OPENED: 12/15/2016, PHOTO: 4/8/2017, ORIGINAL VISIT: 4/7/2017Relocation. | |
| more | ||
| #13447: 107th Ave & Grand, Sun City, Arizona | ||
|  | OPENED: 8/22/2016, PHOTO: 4/8/2017 | |
| more | ||
| #17405: Bell & Del Webb, Sun City, Arizona | ||
|  | OPENED: 2/4/2022, PHOTO: 7/11/2023This relocation sits inside a former bank and has a HUGE lobby. ORIGINAL STORE | |
| more | ||
| more | ||
| #14343: Bell & Civic Center, Surprise, Arizona | ||
|  | OPENED: 2/14/2018, PHOTO: 7/5/2018This relocation adds a conference room! ORIGINAL STORE | |
| more | ||
| #6842: Grand & Reems, Surprise, Surprise, Arizona | ||
|  | OPENED: 3/16/2007, PHOTO: 4/2/2007 | |
| #15838: Loop 303 & Bell, Surprise, Arizona | ||
