Starbucks in Phoenix
Anthem & I-17, Anthem, Anthem, Arizona | ||
OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 4/25/2003 | ||
Apache Trail & Delaware, Apache Junction, Arizona | ||
OPENED: 5/12/2006, PHOTO: 8/5/2006 | ||
103rd Ave & McDowell Park 10, Avondale, Arizona | ||
OPENED: 8/10/2017, PHOTO: 7/5/2018 Relocation.ORIGINAL STORE | ||
more | ||
107th and Indian School, Avondale, Arizona | ||
OPENED: 3/31/2023, PHOTO: 7/11/2023 This relocation has closed off their lobby due to crime in the area.ORIGINAL STORE | ||
more | ||
115th Ave. & Buckeye, Avondale, Avondale, Arizona | ||
OPENED: ???, PHOTO: 12/29/2005 | ||
I-10 & Avondale Blvd, Avondale, Arizona | ||
OPENED: 9/22/2023, PHOTO: 5/21/2024 | ||
more | ||
Verrado Way & McDowell, Buckeye, Arizona | ||
OPENED: 12/21/2018, PHOTO: 6/6/2020 | ||
more | ||
Florence & Peart, Casa Grande, Casa Grande, Arizona | ||
OPENED: Jun 2007, PHOTO: 7/23/2008 | ||
Pinal and McCartney, Casa Grande, Arizona | ||
OPENED: 9/29/2023, PHOTO: 5/21/2024 | ||
more | ||
more | ||
Carefree Hwy & Cave Creek Rd, Cave Creek, Arizona | ||
OPENED: 12/2/2016, PHOTO: 4/8/2017 | ||
more | ||
Tatum & Cave Creek, Cave Creek,, Arizona | ||
OPENED: 9/25/2020, PHOTO: 10/4/2020 | ||
more | ||
54th St. & Ray Rd., Chandler, Chandler, Arizona | ||
OPENED: ???, PHOTO: 1/1/2002 This staff at this store were the winners of a regional bingo-type game from summer 2001 in which they need to convince customers to be photographed perform silly acts for the bingo board. | ||
more | ||
more | ||
Alma School and W. Queen Creek, Chandler, Arizona | ||
OPENED: 11/12/2021, PHOTO: 7/10/2023 Relocation.ORIGINAL STORE | ||
more | ||
Alma School Rd & Elliot, Chandler, Arizona | ||
OPENED: 7/7/2017, PHOTO: 7/4/2018 Relocation.ORIGINAL STORE | ||
more | ||
Arizona Ave & Loop 202, Chandl, Chandler, Arizona | ||
OPENED: Jun 2005, PHOTO: 8/6/2006, ORIGINAL VISIT: 12/28/2005 | ||
Arizona Ave & Ocotillo, Chandl, Chandler, Arizona | ||
OPENED: 1/22/2013, PHOTO: 7/1/2013 | ||
more | ||
Chandler & W Parklane, Chandler, Arizona | ||
OPENED: 6/27/2016, PHOTO: 7/4/2018, ORIGINAL VISIT: 7/31/2016 Technically, this is a new store, with a new store number, but it is an unusual one, in that it picked up half the staff of the Dobson/Chandler store that shut down. The other half went to Dobson/Frye. | ||
more | ||
Chandler Heights & Gilbert, Chandler, Arizona | ||
OPENED: 4/20/2007, PHOTO: 7/23/2008 | ||
Dobson & Frye, Chandler, Chandler, Arizona | ||
OPENED: 6/14/2016, PHOTO: 7/31/2016 This is an unusual relocation, because it only picked up half the staff of the old Dobson/Chandler store. The other half went to Chandler/Parklane.ORIGINAL STORE | ||
more | ||
Dobson & Warner, Chandler, Arizona | ||
OPENED: ???, PHOTO: 8/6/2006, ORIGINAL VISIT: 6/14/2004 | ||
more | ||
Gilbert & Ocotillo, Chandler, Arizona | ||
OPENED: 6/27/2016, PHOTO: 7/31/2016 | ||
more | ||
more | ||
Kyrene and Chandler, Chandler, Arizona | ||
OPENED: 5/17/2018, PHOTO: 7/5/2018 Relocation.ORIGINAL STORE | ||
more | ||
McClintock & Ray, Chandler, Chandler, Arizona | ||
OPENED: ???, PHOTO: 12/9/2012, ORIGINAL VISIT: 4/25/2003 | ||
more | ||
Price & Willis, Chandler, Arizona | ||
OPENED: 7/5/2018, PHOTO: 9/21/2018 | ||
more | ||
Ray Road & Loop 101, Chandler, Chandler, Arizona | ||
OPENED: 1/25/2008, PHOTO: 12/9/2012, ORIGINAL VISIT: 7/23/2008 | ||
more | ||
Rural & Ray, Chandler, Arizona | ||
OPENED: 9/23/2011, PHOTO: 12/9/2012, ORIGINAL VISIT: 12/21/2011 | ||
Fountain Hills & Palisades, Fountain Hills, Arizona | ||
OPENED: 5/3/2018, PHOTO: 9/21/2018 Relocation.ORIGINAL STORE | ||
Cooper & Warner, Gilbert, Arizona | ||
OPENED: 2/3/2016, PHOTO: 7/31/2016 | ||
more | ||
Gilbert & Baseline, Gilbert, Arizona | ||
OPENED: 6/1/2017, PHOTO: 7/4/2018 Relocation.ORIGINAL STORE | ||
Gilbert & Loop 202, Phoenix, Gilbert, Arizona | ||
OPENED: ???, PHOTO: 12/28/2005 | ||
Gilbert and Guadalupe, Gilbert, Arizona | ||
OPENED: 9/2/2022, PHOTO: 7/10/2023 | ||
more | ||
Higley & Baseline, Gilbert, Arizona | ||
OPENED: 5/10/2018, PHOTO: 7/4/2018 This store has a white corrugated metal exterior that is extremely unusual! | ||
more | ||
Higley and Queen Creek, Gilbert, Arizona | ||
OPENED: 2/6/2020, PHOTO: 6/7/2020 | ||
more | ||
McQueen and Guadalupe, Gilbert, Arizona | ||
OPENED: 1/20/2022, PHOTO: 7/10/2023 | ||
more | ||
Santan Village Pkwy & Loop 202, Gilbert, Arizona | ||
OPENED: 8/8/2013, PHOTO: 5/18/2015, ORIGINAL VISIT: 12/29/2014 | ||
more | ||
Val Vista & Elliot, Gilbert, Arizona | ||
OPENED: 12/11/2020, PHOTO: 11/4/2021 Relocation.ORIGINAL STORE | ||
more | ||
Val Vista & Williams Field, Gi, Gilbert, Arizona | ||
OPENED: 9/28/2017, PHOTO: 7/4/2018 Unusual drive-thru! | ||
more | ||
101 Freeway & Union Hills Driv, Glendale, Arizona | ||
OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 12/29/2005 | ||
59th Ave & Olive, Glendale, Arizona | ||
OPENED: 2/14/2020, PHOTO: 6/6/2020 This store has an unusual facade, actual rusted metal creates the reddish hue, rather than paint. | ||
more | ||
more | ||
more | ||
more | ||
59th Avenue & Thunderbird, Glendale, Arizona | ||
OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 12/20/1999 | ||
more | ||
more | ||
59th Avenue & Union Hills, Glendale, Arizona | ||
OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 6/14/2004 | ||
more | ||
67th Ave. & Peoria, Glendale, Glendale, Arizona | ||
OPENED: 10/13/2008, PHOTO: 9/9/2009, ORIGINAL VISIT: 12/27/2008 | ||
more | ||
75th Ave & Loop 101, Glendale, Glendale, Arizona | ||
OPENED: 6/27/2016, PHOTO: 7/30/2016 | ||
more | ||
91st & Glendale, Glendale, Arizona | ||
OPENED: 4/7/2021, PHOTO: 11/2/2021 | ||
more | ||
Happy Valley & 39th Ave, Glendale, Arizona | ||
OPENED: 4/11/2013, PHOTO: 7/1/2013 | ||
Dysart & McDowell, Goodyear, Goodyear, Arizona | ||
OPENED: 3/3/2008, PHOTO: 7/23/2008 Drive-thru/walk-up. | ||
Estrella and Roosevelt, Goodyear, Arizona | ||
OPENED: 8/11/2021, PHOTO: 11/1/2021 | ||
more | ||
I-10 & Litchfield, Goodyear, Arizona | ||
OPENED: 8/11/2021, PHOTO: 11/1/2021 | ||
more | ||
Litchfield & McDowell, Goodyea, GOODYEAR, Arizona | ||
OPENED: ???, PHOTO: 11/26/2001 This location has an overflowing community board chock ful o' photos, cards, and thank you notes showing the stores involvement in the community. | ||
Pebble Creek & McDowell, Goodyear, Arizona | ||
OPENED: 3/8/2019, PHOTO: 6/6/2020 | ||
more | ||
Yuma and Cotton, Goodyear, Arizona | ||
OPENED: 9/29/2023, PHOTO: 5/21/2024 | ||
more | ||
Power & Loop 202, Gilbert, Higley, Arizona | ||
OPENED: Mar 2005, PHOTO: 8/6/2006, ORIGINAL VISIT: 12/28/2005 | ||
more | ||
Baseline & 51st. Avenue, Lavee, Laveen, Arizona | ||
OPENED: ???, PHOTO: 6/6/2020, ORIGINAL VISIT: 12/28/2005 | ||
more | ||
Camelback & Litchfield, Litchfield Park, Arizona | ||
OPENED: 9/23/2016, PHOTO: 4/8/2017 | ||
more | ||
Dysart & Camelback, Phoenix, Litchfield Park, Arizona | ||
OPENED: 3/9/2007, PHOTO: 4/2/2007 | ||
more | ||
Alma School & Baseline Rd, Mes, Mesa, Arizona | ||
OPENED: 2/29/2016, PHOTO: 8/2/2016 | ||
more | ||
Country Club & Juanita, Mesa, Mesa, Arizona | ||
OPENED: 8/13/2015, PHOTO: 8/2/2016 | ||
more | ||
Country Club & Southern, Mesa, Arizona | ||
OPENED: 9/12/2019, PHOTO: 6/7/2020 | ||
more | ||
Crismon & Southern, Mesa, Arizona | ||
OPENED: 1/17/2019, PHOTO: 6/7/2020 | ||
more | ||
more | ||
more | ||
Dobson & Guadalupe, Mesa, Arizona | ||
OPENED: 2/6/2012, PHOTO: 11/18/2012, ORIGINAL VISIT: 6/9/2012 Walk-up/drive-thru only, a style quite common in the greater Phoenix area. | ||
Dobson & Loop 202, Mesa, Arizona | ||
OPENED: 11/4/2016, PHOTO: 4/7/2017 | ||
more | ||
Ellsworth & Baseline, Mesa, Mesa, Arizona | ||
OPENED: ???, PHOTO: 7/10/2003 | ||
more | ||
Gilbert & Southern, Mesa, Mesa, Arizona | ||
OPENED: 9/12/2019, PHOTO: 6/7/2020 | ||
more | ||
more | ||
Gilbert and McKellips, Mesa, Arizona | ||
OPENED: 9/28/2017, PHOTO: 7/4/2018 Relocation.ORIGINAL STORE | ||
Greenfield & Inverness, Mesa, Mesa, Arizona | ||
OPENED: 4/30/2007, PHOTO: 7/23/2008 | ||
more | ||
Greenfield & McKellips, Mesa, Mesa, Arizona | ||
OPENED: 11/7/2008, PHOTO: 9/9/2009 | ||
Higley and Brown, Mesa, Arizona | ||
OPENED: 10/1/2021, PHOTO: 11/3/2021 | ||
more | ||
more | ||
more | ||
Power & Broadway, Mesa, Mesa, Arizona | ||
OPENED: 5/23/2008, PHOTO: 7/23/2008 | ||
Power & McDowell, Mesa, Mesa, Arizona | ||
OPENED: ???, PHOTO: 9/9/2009, ORIGINAL VISIT: 9/5/2002 | ||
Power Rd & Baseline Rd, Mesa, Arizona | ||
OPENED: 8/25/2016, PHOTO: 4/7/2017 Relocation.ORIGINAL STORE | ||
Signal Butte & Hwy 60, Mesa, Mesa, Arizona | ||
OPENED: 8/3/2007, PHOTO: 7/23/2008 | ||
Signal Butte & Warner, Mesa, Arizona | ||
OPENED: 3/5/2020, PHOTO: 6/7/2020 | ||
more | ||
more | ||
Sossaman & Hampton, Mesa, Arizona | ||
OPENED: 4/28/2021, PHOTO: 11/4/2021 | ||
more | ||
Southern Ave. & San Jose Ave., Mesa, Arizona | ||
OPENED: 4/6/2017, PHOTO: 7/4/2018 Relocation. | ||
more | ||
Stapley Drive & The 60, Mesa, Arizona | ||
OPENED: 9/25/2020, PHOTO: 10/5/2020 Relocation.ORIGINAL STORE | ||
more | ||
University and Stapley, Mesa, Arizona | ||
OPENED: 11/23/2022, PHOTO: 7/10/2023 This drive-thru/walk-up only store is unusual because it has a large and kinda covered patio. | ||
more | ||
more | ||
Val Vista & Baseline, Mesa, Mesa, Arizona | ||
OPENED: ???, PHOTO: 8/8/2006, ORIGINAL VISIT: 9/5/2002 | ||
Val Vista & Southern, Mesa, Mesa, Arizona | ||
OPENED: 12/6/2006, PHOTO: 12/26/2006 | ||
67th & Happy Valley, Peoria, Arizona | ||
OPENED: 4/27/2018, PHOTO: 7/5/2018 | ||
more | ||
83rd & Thunderbird, Peoria, Arizona | ||
OPENED: 8/2/2018, PHOTO: 9/21/2018 Relocation.ORIGINAL STORE | ||
Bell & 83rd, Peoria, Peoria, Arizona | ||
OPENED: 7/31/2014, PHOTO: 5/18/2015 Relocation. | ||
more | ||
Lake Pleasant & Happy Valley, Peoria, Arizona | ||
OPENED: 5/2/2008, PHOTO: 7/23/2008 | ||
16th Street & Bethany Home, Ph, Phoenix, Arizona | ||
OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 6/14/2004 | ||
more | ||
16th Street & Camelback, Phoenix, Arizona | ||
OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 12/28/2000 | ||
19th & Glendale, Phoenix, Arizona | ||
OPENED: 9/29/2023, PHOTO: 5/21/2024 This Community Store includes a conference room and features a custom mural by @tatocaraveo. | ||
more | ||
more | ||
more | ||
more | ||
19th Ave & Thunderbird, Phoenix, Arizona | ||
OPENED: 9/14/2015, PHOTO: 7/30/2016 | ||
more | ||
19th Ave. & Baseline, Phoenix, Phoenix, Arizona | ||
OPENED: 5/23/2008, PHOTO: 9/9/2009, ORIGINAL VISIT: 12/27/2008 | ||
24th Avenue & Northern, Phoenix, Arizona | ||
OPENED: 5/28/2016, PHOTO: 7/30/2016 Relocation. | ||
more | ||
24th St & Baseline, Phoenix, Phoenix, Arizona | ||
OPENED: 5/27/2005, PHOTO: 9/9/2009, ORIGINAL VISIT: 12/28/2005 | ||
27th Avenue & Loop 101 Phoenix, Phoenix, Arizona | ||
OPENED: 9/3/2015, PHOTO: 7/30/2016 | ||
more | ||
28th St & Indian School, Phoenix, Arizona | ||
OPENED: 8/29/2013, PHOTO: 5/18/2015, ORIGINAL VISIT: 12/29/2014 This store, built in a former bank, is one of the most striking that I have seen in the Phoenix metroplex, with a design that just radiates spaciousness. But its coolest feature is that it uses one of the old offices as a glass-walled conference room that can be reserved. | ||
more | ||
31st Avenue & Peoria, Phoenix, Arizona | ||
OPENED: 2/5/2015, PHOTO: 5/18/2015 | ||
32nd & Shea, Phoenix, Arizona | ||
OPENED: 8/25/2021, PHOTO: 11/2/2021 | ||
more | ||
32nd & Union Hills, Phoenix, Arizona | ||
OPENED: 9/24/2018, PHOTO: 6/6/2020 | ||
more | ||
32nd St & Lincoln, Phoenix, Arizona | ||
OPENED: 3/2/2012, PHOTO: 11/18/2012 | ||
more | ||
32nd St. & Thomas, Phoenix, Phoenix, Arizona | ||
OPENED: 10/10/2008, PHOTO: 9/9/2009, ORIGINAL VISIT: 12/27/2008 | ||
32nd Street & Bell Rd, Phoenix, Phoenix, Arizona | ||
OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 12/29/2005 | ||
35th & Southern, Phoenix, Arizona | ||
OPENED: 4/14/2021, PHOTO: 11/2/2021 | ||
more | ||
more | ||
35th Ave & Bethany Home, Phoen, Phoenix, Arizona | ||
OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 12/29/2005 | ||
35th Ave & Glendale, Phoenix, Arizona | ||
OPENED: 4/8/2022, PHOTO: 7/10/2023 Shortly after opening, this store removed its tables and closed off the loos due to incidents of crime in the area. | ||
more | ||
more | ||
3rd Street & Bell Rd, Phoenix, Phoenix, Arizona | ||
OPENED: 2005, PHOTO: 12/25/2006, ORIGINAL VISIT: 12/29/2005 | ||
40th & Thunderbird, Phoenix, Arizona | ||
OPENED: 11/14/2019, PHOTO: 6/6/2020 Relocation.ORIGINAL STORE | ||
more | ||
40th Street & Greenway, Phoeni, Phoenix, Arizona | ||
OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 6/14/2004 | ||
43rd Ave & Dunlap, Phoenix, Arizona | ||
OPENED: 11/18/2016, PHOTO: 4/8/2017 Drive-thru/walk-up only. | ||
more | ||
43rd Avenue & Thunderbird, Pho, Phoenix, Arizona | ||
OPENED: Feb 2005, PHOTO: 12/29/2005 The first store I've seen where the bathroom has TWO sinks. | ||
more | ||
44th St. & Thomas, Phoenix, Phoenix, Arizona | ||
OPENED: 8/17/2007, PHOTO: 7/23/2008 | ||
46th Street & Chandler, Phoenix, Arizona | ||
OPENED: ???, PHOTO: 1/16/2013, ORIGINAL VISIT: 6/14/2004 | ||
more | ||
5557 N. 7th Street, Phoenix, Phoenix, Arizona | ||
OPENED: 6/30/2006, PHOTO: 12/25/2006, ORIGINAL VISIT: 8/5/2006 | ||
56th Street & Indian School, Phoenix, Arizona | ||
OPENED: 12/21/2015, PHOTO: 8/1/2016 | ||
more | ||
67th Avenue & Beardsley, Phoenix, Arizona | ||
OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 12/20/1999 | ||
more | ||
75th Ave. & McDowell, Phoenix, Phoenix, Arizona | ||
OPENED: 7/19/2006, PHOTO: 8/6/2006 | ||
7th & Highland, Phoenix, Arizona | ||
OPENED: 7/12/2018, PHOTO: 9/21/2018 | ||
more | ||
7th & Roosevelt, Phoenix, Arizona | ||
OPENED: 3/11/2018, PHOTO: 7/4/2018 | ||
more | ||
7th Ave & Camelback Rd, Phoenix, Arizona | ||
OPENED: 12/9/2013, PHOTO: 5/18/2015 Unusual facade! | ||
more | ||
7th Avenue & Missouri, Phoenix, Phoenix, Arizona | ||
OPENED: 12/9/2005, PHOTO: 12/25/2006, ORIGINAL VISIT: 12/29/2005 | ||
more | ||
7th St & Thunderbird Rd, Phoenix, Arizona | ||
OPENED: 9/21/2017, PHOTO: 9/21/2018, ORIGINAL VISIT: 7/5/2018 | ||
more | ||
7th St & Willetta, Phoenix, Phoenix, Arizona | ||
OPENED: 2/25/2017, PHOTO: 4/8/2017 | ||
more | ||
more | ||
more | ||
more | ||
7th St. & Osborn, Phoenix, Arizona | ||
OPENED: 8/29/2013, PHOTO: 5/18/2015, ORIGINAL VISIT: 12/29/2014 This Community store is unique because it was designed by students as part of a class project! | ||
more | ||
more | ||
more | ||
more | ||
7th Street & Bell, Phoenix, Phoenix, Arizona | ||
OPENED: 11/25/2008, PHOTO: 6/6/2020, ORIGINAL VISIT: 12/27/2008 | ||
91st. Avenue & Thomas, Phoenix, Phoenix, Arizona | ||
OPENED: 8/4/2006, PHOTO: 8/6/2006 | ||
99th Avenue & Camelback, Phoen, Phoenix, Arizona | ||
OPENED: Sep 2005, PHOTO: 4/2/2007, ORIGINAL VISIT: 12/29/2005 | ||
more | ||
Bell & 35th, Phoenix, Arizona | ||
OPENED: 2/1/2019, PHOTO: 6/6/2020 | ||
more | ||
Cactus and Tatum, Phoenix, Arizona | ||
OPENED: 5/23/2016, PHOTO: 8/1/2016 | ||
more | ||
Cave Creek & Bell, Phoenix, Arizona | ||
OPENED: 9/1/2017, PHOTO: 9/21/2018, ORIGINAL VISIT: 7/5/2018 | ||
more | ||
Cave Creek & Deer Valley, Phoenix, Arizona | ||
OPENED: 8/19/2021, PHOTO: 11/2/2021 | ||
more | ||
Central & Dunlap Ave, Phoenix, Arizona | ||
OPENED: 1/18/2019, PHOTO: 6/6/2020 | ||
more | ||
Central and Earll, Phoenix, Arizona | ||
OPENED: 2/3/2023, PHOTO: 7/10/2023 This store replaces the super old Park Central store, possibly the first Starbucks I visited in Phoenix. However, they gave it a different store number. | ||
more | ||
more | ||
Daisy Mountain & Parker, Phoenix, Arizona | ||
OPENED: 9/27/2019, PHOTO: 6/6/2020 Relocation.ORIGINAL STORE | ||
more | ||
more | ||
more | ||
more | ||
Dove Valley & North Valley Pkw, Phoenix, Arizona | ||
OPENED: 9/7/2018, PHOTO: 9/21/2018 | ||
more | ||
Happy Valley & I-17, Phoenix, Phoenix, Arizona | ||
OPENED: Mar 2005, PHOTO: 12/25/2006, ORIGINAL VISIT: 12/29/2005 | ||
more | ||
more | ||
Hilton Village, Phoenix, Arizona | ||
OPENED: ???, PHOTO: 11/25/1999 | ||
I-17 & Bell, Phoenix, Arizona | ||
OPENED: 7/12/2018, PHOTO: 9/21/2018 | ||
more | ||
I-17 & Thomas, Phoenix, Phoenix, Arizona | ||
OPENED: 3/30/2007, PHOTO: 4/2/2007 Drive-thru/walk-up only. | ||
Kierland Commons, Phoenix, Arizona | ||
OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 11/26/2001 | ||
Osborn & 7th Avenue, Phoenix, Arizona | ||
OPENED: 2/16/2018, PHOTO: 7/4/2018 | ||
more | ||
Scottsdale & Mayo, Phoenix, Arizona | ||
OPENED: 9/25/2020, PHOTO: 10/5/2020, ORIGINAL VISIT: 6/14/2004 This store previously operated in this located for over a decade, called Scottsdale & Loop 101, but shut down on 5/15/2017 and was replacecd by a Wendys, but then they decided not to renew their lease and Starbucks moved back in. | ||
more | ||
more | ||
more | ||
Shea & 45th Place, Phoenix, Arizona | ||
OPENED: 6/25/2015, PHOTO: 8/1/2016 Drive-thru/walk-up only. | ||
more | ||
Tatum & Bell, Phoenix, Arizona | ||
OPENED: 10/3/2013, PHOTO: 5/18/2015 Relocation. | ||
more | ||
Tatum & Rose Garden, Phoenix, Phoenix, Arizona | ||
OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 12/29/2005 | ||
more | ||
more | ||
more | ||
Thomas & 18th Pl, Phoenix, Arizona | ||
OPENED: 11/16/2019, PHOTO: 6/7/2020 | ||
more | ||
W Baseline and Loop 202, Phoenix, Arizona | ||
OPENED: 3/26/2020, PHOTO: 6/6/2020 | ||
Warner & 51st Street, Phoenix, Arizona | ||
OPENED: 9/29/2017, PHOTO: 7/4/2018 | ||
more | ||
Ellsworth Rd & Rittenhouse Rd, Queen Creek, Arizona | ||
OPENED: 4/18/2016, PHOTO: 7/31/2016 | ||
more | ||
more | ||
Hunt & Gary, Queen Creek, Queen Creek, Arizona | ||
OPENED: 1/16/2009, PHOTO: 6/7/2020, ORIGINAL VISIT: 9/9/2009 | ||
more | ||
Riggs and Ellsworth, Queen Creek, Arizona | ||
OPENED: 9/22/2021, PHOTO: 11/4/2021 | ||
more | ||
Ironwood and Ocotillo, San Tan Valley, Arizona | ||
OPENED: 1/17/2019, PHOTO: 6/7/2020 | ||
more | ||
101 Freeway & Raintree, Scottsdale, Arizona | ||
OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 8/9/2004 | ||
more | ||
71st St. & Shea, Scottsdale, Scottsdale, Arizona | ||
OPENED: 9/28/2009, PHOTO: 5/8/2011, ORIGINAL VISIT: 1/13/2011 | ||
more | ||
more | ||
92nd Street & Shea, Scottsdale, Arizona | ||
OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 11/25/1999 | ||
more | ||
Frank Lloyd Wright & Loop 101, Scottsdale, Arizona | ||
OPENED: 9/4/2012, PHOTO: 11/18/2012 | ||
Frank Lloyd Wright & Thompson, Scottsdale, Arizona | ||
OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 7/10/2003 | ||
more | ||
more | ||
more | ||
Hayden & McCormick Pkwy, Scottsdale, Arizona | ||
OPENED: 10/23/2014, PHOTO: 5/18/2015 This store's facade in not only striking, but unusual, in terms of the amount of wood used. The store is LEED certified, so I imagine that the wood is repurposed. | ||
more | ||
Hayden & Mountain View, Scottsdale, Arizona | ||
OPENED: 2/1/2019, PHOTO: 6/6/2020 | ||
more | ||
Hayden & Osborn, Scottsdale, Scottsdale, Arizona | ||
OPENED: ???, PHOTO: 6/14/2004 | ||
Hayden & Thompson Peak, Scotts, Scottsdale, Arizona | ||
OPENED: 10/29/2007, PHOTO: 7/23/2008 | ||
Hayden and McDowell, Scottsdale, Arizona | ||
OPENED: 5/1/2024, PHOTO: 5/21/2024 | ||
more | ||
Hayden and Northsight, Scottsdale, Arizona | ||
OPENED: 6/2/2022, PHOTO: 7/10/2023 | ||
more | ||
more | ||
Indian Bend & Loop 101, Scotts, Scottsdale, Arizona | ||
OPENED: 11/2/2007, PHOTO: 7/23/2008 | ||
more | ||
more | ||
Loop 101 & Shea Blvd, Scottsdale, Arizona | ||
OPENED: 8/30/2019, PHOTO: 6/6/2020 | ||
more | ||
more | ||
more | ||
Loop 101 & Via de Ventura, Scottsdale, Arizona | ||
OPENED: 8/6/2019, PHOTO: 6/6/2020 | ||
more | ||
Miller & Camelback, Scottsdale, Arizona | ||
OPENED: 5/12/2021, PHOTO: 11/3/2021 | ||
more | ||
more | ||
N Scottsdale Rd & N Goldwater, Scottsdale, Arizona | ||
OPENED: 9/25/2014, PHOTO: 5/18/2015 Tthe largest Starbucks in Arizona! | ||
more | ||
more | ||
more | ||
Pima & Pinnacle Peak, Scottsda, Scottsdale, Arizona | ||
OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 6/14/2004 | ||
more | ||
more | ||
more | ||
Scottsdale & Chauncey, Scottsd, Scottsdale, Arizona | ||
OPENED: 5/19/2017, PHOTO: 7/5/2018 Relocation. | ||
more | ||
Scottsdale & Indian Bend, Scottsdale, Arizona | ||
OPENED: ???, PHOTO: 12/25/2006, ORIGINAL VISIT: 11/25/1999 | ||
more | ||
Scottsdale & Lone Mountain, Scottsdale, Arizona | ||
OPENED: 9/27/2018, PHOTO: 6/6/2020 Relocation.ORIGINAL STORE | ||
more | ||
Scottsdale & Mescal, Scottsdale, Arizona | ||
OPENED: 10/19/2018, PHOTO: 6/6/2020 | ||
more | ||
more | ||
Scottsdale & Thunderbird, Scottsdale, Arizona | ||
OPENED: 5/17/2013, PHOTO: 7/1/2013 Look to the left when you enter to see the large siren logo on the wall behind the tall table. | ||
more | ||
Scottsdale Rd. & Pinnacle Peak, Scottsdale, Arizona | ||
OPENED: 12/15/2016, PHOTO: 4/8/2017, ORIGINAL VISIT: 4/7/2017 Relocation. | ||
more | ||
107th Ave & Grand, Sun City, Arizona | ||
OPENED: 8/22/2016, PHOTO: 4/8/2017 | ||
more | ||
Bell & Del Webb, Sun City, Arizona | ||
OPENED: 2/4/2022, PHOTO: 7/11/2023 This relocation sits inside a former bank and has a HUGE lobby.ORIGINAL STORE | ||
more | ||
more | ||
Bell & Civic Center, Surprise, Arizona | ||
OPENED: 2/14/2018, PHOTO: 7/5/2018 This relocation adds a conference room!ORIGINAL STORE | ||
more | ||
Grand & Reems, Surprise, Surprise, Arizona | ||
OPENED: 3/16/2007, PHOTO: 4/2/2007 | ||
Loop 303 & Bell, Surprise, Arizona | ||
OPENED: 9/25/2020, PHOTO: 10/4/2020 | ||
more | ||
more | ||
more | ||
more | ||
more | ||
55th St & Broadway, Tempe, Tempe, Arizona | ||
OPENED: 9/10/2015, PHOTO: 8/3/2016 | ||
Baseline and Kyrene, Tempe, Arizona | ||
OPENED: 10/7/2019, PHOTO: 6/7/2020 ORIGINAL STORE | ||
Calle Los Cerros & Baseline Rd, Tempe, Arizona | ||
OPENED: 12/14/2020, PHOTO: 11/3/2021 Actual visit 11/2. | ||
more | ||
Elliot & Priest, Tempe, Tempe, Arizona | ||
OPENED: Aug 2004, PHOTO: 9/9/2009, ORIGINAL VISIT: 12/28/2005 | ||
Guadalupe & McClintock, Tempe, Arizona | ||
OPENED: ???, PHOTO: 11/25/1999 Though different in design from most of the other stores in the area, the design and landscaping of this location seems more in keeping with the natural climate. | ||
I-10 and Warner, Tempe, Arizona | ||
OPENED: 1/7/2019, PHOTO: 6/7/2020 | ||
more | ||
more | ||
more | ||
more | ||
McClintock & Southern, Tempe, Arizona | ||
OPENED: 3/8/2024 (approx), PHOTO: 5/21/2024 Relocation.ORIGINAL STORE | ||
more | ||
McClintock & Warner, Tempe, Arizona | ||
OPENED: 9/11/2014, PHOTO: 5/18/2015, ORIGINAL VISIT: 12/29/2014 | ||
Priest & Washington, Tempe, Tempe, Arizona | ||
OPENED: Sep 2004, PHOTO: 8/6/2006, ORIGINAL VISIT: 12/28/2005 | ||
Rural & Lakeshore, Tempe, Arizona | ||
OPENED: 5/7/2013, PHOTO: 7/1/2013 | ||
Rural & Loop 202, Tempe, Tempe, Arizona | ||
