Starbucks in Riverside County
Ramsey & 22nd Street, Banning, Banning, California | ||
OPENED: ???, PHOTO: 12/23/2000 | ||
2nd Street & Highland Springs, Beaumont, California | ||
OPENED: 11/7/2008, PHOTO: 12/27/2008 | ||
Beaumont & I-10, Beaumont, California | ||
OPENED: 9/8/2023, PHOTO: 6/9/2024, ORIGINAL VISIT: 5/21/2024 | ||
more | ||
more | ||
Oak Valley & Beaumont Ave, Beaumont, California | ||
OPENED: ???, PHOTO: 5/30/2005 | ||
Hobsonway & Lovekin, Blythe, BLYTHE, California | ||
OPENED: ???, PHOTO: 12/30/2005 | ||
Desert Hills Premium - West Vi, Cabazon, California | ||
OPENED: 9/23/2014, PHOTO: 12/30/2014 | ||
more | ||
more | ||
Seminole & Morongo Trail, Cabazon, California | ||
OPENED: 9/29/2016, PHOTO: 4/8/2017 | ||
more | ||
Calimesa & Myrtlewood, Calimesa, California | ||
OPENED: 7/25/2016, PHOTO: 4/8/2017 | ||
more | ||
I-10 & Cherry Valley Blvd., Calimesa, California | ||
OPENED: 5/7/2020, PHOTO: 6/11/2020 | ||
more | ||
8th & Main, Corona, California | ||
OPENED: 7/30/2021, PHOTO: 10/11/2021 | ||
more | ||
more | ||
Cajalco & Highway 15, Corona, California | ||
OPENED: ???, PHOTO: 8/13/2006, ORIGINAL VISIT: 5/30/2005 | ||
Eagle Glen & 15 Fwy, Corona, California | ||
OPENED: 12/4/2021, PHOTO: 7/27/2023 | ||
more | ||
Green River & Dominguez Ranch, Corona, California | ||
OPENED: 5/30/2024, PHOTO: 6/9/2024 Drive-thru/walk-up only. | ||
more | ||
Green River Road & SR-91, Corona, California | ||
OPENED: 7/3/2013, PHOTO: 10/25/2013 | ||
I-15 & Foothill, Corona, California | ||
OPENED: 7/18/2019, PHOTO: 6/11/2020 | ||
more | ||
Indian Truck & I-15, Corona, California | ||
OPENED: 12/16/2011, PHOTO: 4/30/2012 | ||
more | ||
Limonite and Hamner, Corona, California | ||
OPENED: ???, PHOTO: 5/29/2005 | ||
Magnolia & Ontario, Corona, California | ||
OPENED: ???, PHOTO: 4/27/2003 | ||
Magnolia & Rimpau, Corona, California | ||
OPENED: 12/17/2020, PHOTO: 10/11/2021 | ||
more | ||
more | ||
Main & Rincon, Corona, California | ||
OPENED: 11/15/2018, PHOTO: 6/11/2020 | ||
more | ||
McKinley & Griffin, Corona, California | ||
OPENED: 8/13/2008, PHOTO: 12/27/2008 | ||
Ontario & I-15, Corona, California | ||
OPENED: 3/16/2007, PHOTO: 1/12/2011, ORIGINAL VISIT: 4/7/2007 | ||
Archibald & Schleisman, Eastvale, California | ||
OPENED: 4/17/2014, PHOTO: 5/21/2015 | ||
more | ||
more | ||
Cantu Galleano & Hamner, Eastvale, California | ||
OPENED: 2/7/2019, PHOTO: 6/17/2020 | ||
more | ||
Hamner & Schleisman, Eastvale, California | ||
OPENED: 9/10/2021, PHOTO: 10/11/2021 | ||
more | ||
Limonite & Archibald, Eastvale, California | ||
OPENED: 12/16/2020, PHOTO: 10/11/2021 | ||
more | ||
210 & Citrus, Fontana, California | ||
OPENED: 10/13/2023, PHOTO: 5/27/2024 | ||
more | ||
Baseline & I-15, Fontana, California | ||
OPENED: ???, PHOTO: 4/28/2003 | ||
Foothill & Citrus, FONTANA, California | ||
OPENED: 10/1/2007, PHOTO: 7/15/2008 | ||
Foothill & Sierra, Fontana, California | ||
OPENED: 12/19/2022, PHOTO: 7/27/2023 The unusual look of this store is because it sits inside a former KFC. | ||
more | ||
Pickup - Sierra & Marygold, Fontana, California | ||
OPENED: 10/20/2021, PHOTO: 10/27/2021 | ||
more | ||
Sierra & Jurupa, Fontana, California | ||
OPENED: ???, PHOTO: 5/8/2011, ORIGINAL VISIT: 12/31/2005 | ||
Sierra & Slover, Fontana, California | ||
OPENED: 8/3/2017, PHOTO: 10/27/2021, ORIGINAL VISIT: 9/19/2018 | ||
more | ||
more | ||
Sierra & Valley, Fontana, California | ||
OPENED: 12/10/2016, PHOTO: 4/8/2017 | ||
Sierra Lakes & Citrus, Fontana, California | ||
OPENED: 9/10/2015, PHOTO: 4/9/2017 | ||
more | ||
more | ||
Summit & I-15, Fontana, California | ||
OPENED: ???, PHOTO: 5/28/2005 | ||
Florida & Kirby, Hemet, Hemet, California | ||
OPENED: ???, PHOTO: 4/28/2003 | ||
Florida & Palm, Hemet, Hemet, California | ||
OPENED: 2/22/2006, PHOTO: 8/12/2006 | ||
Florida & Promenade, Hemet, ca, Hemet, California | ||
OPENED: 5/2/2019, PHOTO: 6/11/2020 | ||
more | ||
Florida Ave & Stanford St., He, Hemet, California | ||
OPENED: 9/4/2021, PHOTO: 10/10/2021 | ||
more | ||
Sanderson & Thornton, Hemet, California | ||
OPENED: 10/1/2020, PHOTO: 10/10/2021 | ||
more | ||
Stetson & State, Hemet, Hemet, California | ||
OPENED: ???, PHOTO: 12/30/2005 | ||
more | ||
Bellegrave & Etiwanda, Jurupa Valley, California | ||
OPENED: 12/21/2018, PHOTO: 6/17/2020 | ||
more | ||
Limonite & Clay, Jurupa Valley, California | ||
OPENED: 9/15/2017, PHOTO: 9/19/2018 Relocation. | ||
more | ||
Limonite & Felspar, Jurupa Valley, California | ||
OPENED: 4/17/2023, PHOTO: 7/27/2023 | ||
more | ||
Central & Dexter, Lake Elsinore, California | ||
OPENED: 6/25/2020, PHOTO: 9/29/2020 | ||
more | ||
Collier & Central, Lake Elsino, Lake Elsinore, California | ||
OPENED: 10/6/2006, PHOTO: 11/12/2006 | ||
Grape & Railroad Canyon Road,, Lake Elsinore, California | ||
OPENED: ???, PHOTO: 4/27/2003 | ||
Mission Trail & Malaga Rd, Lake Elsinore, California | ||
OPENED: 5/23/2019, PHOTO: 6/11/2020 | ||
more | ||
Railroad Canyon & Canyon Hills, Lake Elsinore, California | ||
OPENED: 6/27/2019, PHOTO: 6/11/2020 | ||
more | ||
Riverside Dr. & Lakeshore Dr., Lake Elsinore, California | ||
OPENED: 12/28/2022, PHOTO: 7/27/2023 | ||
more | ||
Newport & Menifee, Menifee, California | ||
OPENED: 8/3/2017, PHOTO: 9/20/2018 | ||
more | ||
Newport Rd. & Town Ctr, Menifee, California | ||
OPENED: 7/1/2021, PHOTO: 10/10/2021 Relocation.ORIGINAL STORE | ||
more | ||
more | ||
Alessandro & Perris, Moreno Valley, California | ||
OPENED: 8/29/2019, PHOTO: 6/17/2020 | ||
more | ||
Cactus & Commerce, Moreno Valley, California | ||
OPENED: 3/24/2023, PHOTO: 7/27/2023 Drive-thru/grab-and-go only. | ||
more | ||
Day & The 60 Fwy, Moreno Valle, Moreno Valley, California | ||
OPENED: ???, PHOTO: 12/22/2012, ORIGINAL VISIT: 5/30/2005 | ||
more | ||
more | ||
Hemlock & Heacock, Moreno Valley, California | ||
OPENED: 8/10/2022, PHOTO: 7/27/2023 | ||
more | ||
Hemlock & Perris, Moreno Valle, Moreno Valley, California | ||
OPENED: 2/24/2006, PHOTO: 8/12/2006 | ||
Hwy 60 & Frederick, Moreno Valley, California | ||
OPENED: 1/7/2021, PHOTO: 10/27/2021, ORIGINAL VISIT: 10/10/2021 Relocation.ORIGINAL STORE | ||
more | ||
Iris & Lassell, Moreno Valley, California | ||
OPENED: 9/13/2012, PHOTO: 12/22/2012, ORIGINAL VISIT: 9/30/2012 | ||
Iris & Perris, Moreno Valley, California | ||
OPENED: 12/14/2023, PHOTO: 5/26/2024 Drive-thru only. | ||
more | ||
Moreno Beach & Cactus, Moreno Valley, California | ||
OPENED: 12/19/2019, PHOTO: 6/17/2020 | ||
more | ||
Moreno Beach & Hwy 60, Moreno Valley, California | ||
OPENED: 2/17/2006, PHOTO: 12/22/2012, ORIGINAL VISIT: 8/12/2006 | ||
more | ||
Clinton Keith & 215 Freeway, Murrieta, California | ||
OPENED: 8/17/2007, PHOTO: 7/15/2008 | ||
Clinton Keith Rd. & Warm Sprin, Murrieta, California | ||
OPENED: 2/4/2021, PHOTO: 10/10/2021 | ||
more | ||
more | ||
Hancock Ave. & Los Alamos Rd., Murrieta, California | ||
OPENED: 4/10/2021, PHOTO: 10/10/2021 | ||
more | ||
more | ||
Los Alamos & 215 Fwy, Murrieta, California | ||
OPENED: 4/3/2014, PHOTO: 5/21/2015 | ||
Madison & Los Alamos, Murri, Murrieta, California | ||
OPENED: 9/16/2005, PHOTO: 12/30/2005 | ||
Murrieta Hot Springs & Hancock, Murrieta, California | ||
OPENED: 7/28/2006, PHOTO: 8/13/2006 | ||
Murrieta Hot Sprs & Alta Murri, Murrieta, California | ||
OPENED: 8/29/2019, PHOTO: 6/11/2020 | ||
more | ||
more | ||
Washington & Calle Del Oso Oro, Murrieta, California | ||
OPENED: ???, PHOTO: 8/12/2004 | ||
California Oaks Road & 15 free, Murrietta, California | ||
OPENED: ???, PHOTO: 8/13/2006, ORIGINAL VISIT: 4/27/2003 | ||
6th Street & Hamner, Norco, California | ||
OPENED: ???, PHOTO: 1/1/2006 | ||
Hidden Valley & The 15 Fwy, Norco, California | ||
OPENED: 9/29/2008, PHOTO: 12/27/2008 | ||
more | ||
River Rd & Corydon, Norco, California | ||
OPENED: 9/28/2017, PHOTO: 9/19/2018 DRINK | ||
more | ||
Citrus & Perris, Perris, California | ||
OPENED: 4/3/2017, PHOTO: 4/13/2017 | ||
I-215 & Ethanac, Perris, Perris, California | ||
OPENED: 12/21/2007, PHOTO: 7/15/2008 | ||
Nuevo & I-215, Perris, Perris, California | ||
OPENED: ???, PHOTO: 4/28/2003 | ||
Ramona Expressway & Perris, Pe, Perris, California | ||
OPENED: 1/4/2008, PHOTO: 7/15/2008 | ||
3rd & Market , Riverside, Riverside, California | ||
OPENED: 9/15/2006, PHOTO: 1/12/2011, ORIGINAL VISIT: 11/12/2006 | ||
Alessandro & Mission Grove, Riverside, California | ||
OPENED: 1/31/2013, PHOTO: 10/17/2013 Drive-thru and walk-up only.Article | ||
more | ||
Arlington & 91 Fwy, Riverside, California | ||
OPENED: ???, PHOTO: 5/29/2005 | ||
Arlington & Brockton, Riverside, California | ||
OPENED: ???, PHOTO: 5/29/2005 | ||
Arlington & Streeter, Riverside, California | ||
OPENED: 3/28/2008, PHOTO: 7/15/2008 | ||
Blaine, Riverside, Riverside, California | ||
OPENED: 2/26/2007, PHOTO: 1/12/2011, ORIGINAL VISIT: 4/7/2007 | ||
more | ||
more | ||
more | ||
Canyon Crest & Central, Rivers, Riverside, California | ||
OPENED: ???, PHOTO: 8/12/2006, ORIGINAL VISIT: 12/31/2005 | ||
Iowa & University, Riverside, California | ||
OPENED: 6/21/2019, PHOTO: 6/17/2020 Relocation.ORIGINAL STORE | ||
more | ||
more | ||
La Sierra & Indiana, Riverside, California | ||
OPENED: 1/19/2007, PHOTO: 1/12/2011, ORIGINAL VISIT: 4/7/2007 | ||
more | ||
Madison & 91, Riverside, California | ||
OPENED: 12/14/2017, PHOTO: 9/19/2018 | ||
more | ||
Magnolia & Tyler Center, Riverside, California | ||
OPENED: ???, PHOTO: 4/27/2003 | ||
Pierce & 91 Fwy, Riverside, California | ||
OPENED: ???, PHOTO: 8/13/2004 | ||
Van Buren & Arlington, Riverside, California | ||
OPENED: 7/28/2006, PHOTO: 8/12/2006 | ||
Van Buren & King, Riverside, Riverside, California | ||
OPENED: 2/6/2009, PHOTO: 4/22/2009 | ||
more | ||
Van Buren & Opportunity, Riverside, California | ||
OPENED: 3/12/2020, PHOTO: 6/17/2020 Military Family store. | ||
more | ||
more | ||
Wood & Van Buren, Riverside, Riverside, California | ||
OPENED: ???, PHOTO: 8/12/2004 | ||
San Jacinto Ave. & E. Esplanad, San Jacinto, California | ||
OPENED: 6/7/2018, PHOTO: 9/20/2018 | ||
more | ||
Sanderson & Esplanade, San Jac, San Jacinto, California | ||
OPENED: 5/11/2007, PHOTO: 7/15/2008 | ||
State & Ramona Expressway, San Jacinto, California | ||
OPENED: 8/14/2007, PHOTO: 7/15/2008 | ||
Hwy 79 & Meadows Pkwy, Temecul, Temecula, California | ||
OPENED: ???, PHOTO: 5/30/2005, ORIGINAL VISIT: 4/27/2003 | ||
more | ||
Hwy 79 & Pechanga, Temecula, Temecula, California | ||
OPENED: 12/30/2005, PHOTO: 12/30/2005 | ||
Jefferson & Overland, Temecula, California | ||
OPENED: 6/4/2016, PHOTO: 4/13/2017 Relocation. | ||
more | ||
more | ||
Rancho California & Margarita, Temecula, California | ||
OPENED: 5/6/2020, PHOTO: 6/11/2020 | ||
more | ||
Rancho California & Meadows, Temecula, California | ||
OPENED: 9/30/2006, PHOTO: 11/12/2006 | ||
Rancho California & Ynez, Teme, Temecula, California | ||
OPENED: ???, PHOTO: 5/30/2005 Article | ||
Temecula Pkwy & La Paz, Temecula, California | ||
OPENED: 5/12/2018, PHOTO: 9/20/2018 | ||
more | ||
Winchester & Nicholas, Temecul, Temecula, California | ||
OPENED: 7/17/2008, PHOTO: 7/17/2008 | ||
Winchester & Ynez, Temecula, California | ||
OPENED: 4/20/2014, PHOTO: 5/21/2015 Relocation. | ||
Clinton Keith Road & 15 freewa, Wildomar, California | ||
OPENED: ???, PHOTO: 4/27/2003 | ||
Hidden Springs & Clinton Keith, Wildomar, California | ||
OPENED: 9/1/2007, PHOTO: 7/15/2008 | ||
Winchester & Benton, Wincheste, Winchester, California | ||
OPENED: 9/29/2006, PHOTO: 11/12/2006 | ||
Winchester & Domenigoni, Winch, Winchester, California | ||
OPENED: 7/16/2024, PHOTO: 8/10/2024 | ||
more |
Pyrite & 60 Fwy |
Jurupa Valley |
Menifee & McCall |
Menifee |
Alessandro & San Gorgonio |
Riverside |
Central & Sycamore |
Riverside |
Opened | Closed | Name | City | Photos | |||
??? | 2021 |
Cabazon Outlets-Millard Pass Rd |
Cabazon |
photo |
photo |
photo |
|
3/2/2007 | 9/18/2009 |
Dos Lagos - Corona |
Corona |
photo | |||
??? | 10/3/2008 |
McKinley & Magnolia, Corona |
Corona |
photo | |||
4/28/2006 | ??? |
Florida & Sanderson, Hemet |
Hemet |
photo | |||
12/16/2005 | 10/17/2008 |
Sanderson & Stetson, Hemet |
Hemet |
photo |
photo |
||
7/21/2006 | ??? |
Railroad Canyon Rd. & Canyon HIlls |
Lake Elsinore |
photo |
photo |
||
1/16/2009 | 6/26/2021 |
Haun & Newport, Menifee |
Menifee |
photo |
photo |
||
12/22/2007 | 9/27/2008 |
Limonite & Pats Ranch Road, Mira L |
Mira Loma |
photo |
photo |
||
??? | Dec 2020 |
Frederick & Hwy 60, Moreno Valley |
Moreno Valley |
photo |
photo |
photo |
|
10/12/2007 | 9/26/2008 |
Nason &Fir, Moreno Valley |
Moreno Valley |
photo | |||
??? | Mar 2013 |
Los Alamos & Hancock, Murrieta |
Murrieta |
photo |
photo |
||
??? | 6/19/2009 |
Winchester & Murrieta Hot Springs, |
Murrieta |
photo | |||
??? | 7/23/2010 |
Hamner & Hidden Valley Pkwy., Norco |
Norco |
photo | |||
??? | ??? |
1299 University, Riverside |
Riverside |
photo | |||
9/22/2006 | ??? |
Canyon Springs & Corporate Center, |
Riverside |
photo |
photo |
||
??? | ??? |
Clay & Limonite |
Riverside |
photo | |||
??? | 8/15/2021 |
Galleria at Tyler Mall Floor 2 |
Riverside |
photo | |||
??? | 6/19/2009 |
Magnolia & Harrison, Riverside |
Riverside |
photo | |||
??? | 6/18/2019 |
University & Iowa - Riverside |
Riverside |
photo | |||
??? | Jun 2016 |
Jefferson & Winchester, Temecula |
Temecula |
photo | |||
??? | 6/19/2009 |
Margarita & N. General Kearny, Teme |
Temecula |
photo |
photo |
photo |
photo |
??? | 9/23/2023 |
Old Town Front & 6th, Temecula |
Temecula |
photo | |||
??? | 2021 |
Promenade Temecula |
Temecula |
photo | |||
??? | 9/23/2011 |
Temecula |
Temecula |
photo | |||
??? | 4/17/2014 |
Winchester Marketplace |
Temecula |
photo |