Starbucks in San Gabriel Valley
Valley & Almansor, Alhambra, ALHAMBRA, California | ||
OPENED: 4/1/2006, PHOTO: 6/16/2012, ORIGINAL VISIT: 4/9/2006 | ||
more | ||
Arcadia, Arcadia, California | ||
OPENED: ???, PHOTO: 5/14/2000 | ||
Downtown Arcadia, Arcadia, California | ||
OPENED: ???, PHOTO: 5/14/2000 | ||
Santa Anita & Live Oak, Arcadia, California | ||
OPENED: 1/12/2017, PHOTO: 4/19/2017 | ||
more | ||
Azusa & Newburgh, Azusa, California | ||
OPENED: 4/3/2024, PHOTO: 5/25/2024 Drive-thru/walk-up only. | ||
more | ||
Citrus & Alosta, Azusa, California | ||
OPENED: 1/5/2017, PHOTO: 4/9/2017 Like a nearby store, this relocation also boasts an unusual Starbucks logo with a neon trim, but its hightlight is a mural along the drive-thru lane that depicts what this part of Azusa looked like back in the day.ORIGINAL STORE | ||
more | ||
more | ||
more | ||
Foothill & Todd, Azusa, California | ||
OPENED: 6/10/2016, PHOTO: 4/9/2017 Unusual Starbucks logo with a neon trim. | ||
more | ||
Baldwin Park & 10 Fwy, Baldwin Park, California | ||
OPENED: 3/10/2022, PHOTO: 7/13/2023 ORIGINAL STORE | ||
more | ||
Baldwin Park & Ramona, Baldwin Park, California | ||
OPENED: 11/27/2020, PHOTO: 10/12/2021 | ||
more | ||
Puente & Francisquito, Baldwin, Baldwin Park, California | ||
OPENED: Jun 2005, PHOTO: 1/2/2006 | ||
Puente & The 10 Fwy, Baldwin P, Baldwin Park, California | ||
OPENED: ???, PHOTO: 6/10/2012, ORIGINAL VISIT: 11/25/2001 | ||
more | ||
Crossroads & 60 Fwy, City of Industry, California | ||
OPENED: 9/10/2015, PHOTO: 9/29/2016 | ||
more | ||
Fullerton & Gale, City of Industry, California | ||
OPENED: 9/13/2013, PHOTO: 10/24/2013 This relocated store benefits from a sharp new design. The cement walls are the most striking feature, but you should also notice the lights above the table in the center of the room, plus some newer photographs as decorations. | ||
more | ||
Claremont Village, Claremont, California | ||
OPENED: ???, PHOTO: 5/15/2000 | ||
Indian Hill & I-10, Claremont, Claremont, California | ||
OPENED: ???, PHOTO: 5/28/2005 | ||
Azusa and Badillo, Covina, California | ||
OPENED: 12/29/2014, PHOTO: 5/21/2015 Drive-thru/walk-up only. | ||
Citrus & Arrow, Covina, California | ||
OPENED: 1/7/2016, PHOTO: 4/9/2017 | ||
more | ||
Citrus & Rowland, Covina, California | ||
OPENED: 6/25/2015, PHOTO: 9/3/2015 | ||
Grand & Cypress, Covina, California | ||
OPENED: 1/18/2018, PHOTO: 7/9/2018 Relocation.ORIGINAL STORE | ||
more | ||
Brea Canyon and Golden Springs, Diamond Bar, California | ||
OPENED: 7/15/2021, PHOTO: 10/12/2021 | ||
more | ||
more | ||
more | ||
more | ||
Diamond Bar & Cold Spring, Dia, Diamond Bar, California | ||
OPENED: 12/2/2007, PHOTO: 7/16/2008 | ||
Grand & Golden Springs, Diamond Bar, California | ||
OPENED: 3/31/2016, PHOTO: 4/10/2017 | ||
more | ||
more | ||
Flair & Aerojet, El Monte, El Monte, California | ||
OPENED: ???, PHOTO: 6/16/2012, ORIGINAL VISIT: 6/13/2004 | ||
more | ||
Lower Azusa Rd & Ellis Lane, El Monte, California | ||
OPENED: 2/1/2018, PHOTO: 7/10/2018 Drive-thru/walk-up only. | ||
Santa Anita & Garvey, El Monte, California | ||
OPENED: 4/8/2018, PHOTO: 7/10/2018 Drive-thru/walk-up only. | ||
Santa Anita & Valley, El Monte, El Monte, California | ||
OPENED: 9/29/2012, PHOTO: 10/25/2013, ORIGINAL VISIT: 10/28/2012 | ||
Valley & Garvey, El Monte, El Monte, California | ||
OPENED: ???, PHOTO: 5/28/2005 | ||
Gladstone & Lone Hill, Glendora, California | ||
OPENED: 5/23/2019, PHOTO: 6/14/2020 | ||
more | ||
Grand & Foothill, Glendora, California | ||
OPENED: 5/11/2017, PHOTO: 7/9/2018 Relocation.ORIGINAL STORE | ||
more | ||
Route 66 & Lone Hill, Glendora, California | ||
OPENED: 6/23/2006, PHOTO: 6/10/2012, ORIGINAL VISIT: 11/11/2006 | ||
more | ||
more | ||
Route 66 & Vermont, Glendora, California | ||
OPENED: 7/20/2017, PHOTO: 7/9/2018 Drive-thru/walk-up only. | ||
more | ||
Hacienda & Valley, City of Ind, Hacienda Heights, California | ||
OPENED: ???, PHOTO: 8/13/2004 | ||
Azusa & Main, La Puente, California | ||
OPENED: 8/13/2020, PHOTO: 9/28/2020 This Starbucks was designed with COVID-19 in mind! | ||
more | ||
more | ||
more | ||
more | ||
more | ||
Hacienda and Fairgrove, La Puente, California | ||
OPENED: 9/24/2014, PHOTO: 5/21/2015 | ||
Foothill & Wheeler, La Verne, California | ||
OPENED: ???, PHOTO: 11/23/2001 | ||
Foothill & Madison, Monrovia, California | ||
OPENED: 3/31/2016, PHOTO: 4/9/2017 Drive-thru/walk-up only. | ||
more | ||
Huntington & 210 Fwy, Monrovia, California | ||
OPENED: 8/18/2023, PHOTO: 5/25/2024 | ||
more | ||
Huntington & Magnolia , Monrovia, California | ||
OPENED: 5/23/2019, PHOTO: 6/16/2020 Relocaton.ORIGINAL STORE | ||
more | ||
Huntington Drive & Buena Vista, Monrovia, California | ||
OPENED: 8/12/2016, PHOTO: 4/9/2017 Relocation. | ||
more | ||
Myrtle & Foothill Blvd, Monrovia, California | ||
OPENED: 7/18/2024, PHOTO: 8/10/2024 This store replaces a nearby one, but they gave it a new store number, presumably because it took a long time to open after the old one closed. | ||
more | ||
more | ||
more | ||
more | ||
Atlantic Square, Monterey Park, California | ||
OPENED: ???, PHOTO: 5/14/2000 | ||
Garfield & 60, Monterey Park, California | ||
OPENED: 3/24/2022, PHOTO: 7/13/2023 | ||
more | ||
Paramount & 60 Fwy, Monterey Park, California | ||
OPENED: 6/6/2019, PHOTO: 6/16/2020 | ||
more | ||
more | ||
71 Fwy & Rio Rancho, Pomona, California | ||
OPENED: 10/2/2006, PHOTO: 12/22/2006 | ||
Dudley & 10 Fwy, Pomona, California | ||
OPENED: 10/2/2022, PHOTO: 7/28/2023, ORIGINAL VISIT: 7/13/2023 Drive-thru/walk-up only. | ||
more | ||
more | ||
Fairplex & I-10, Pomona, Pomona, California | ||
OPENED: 8/26/2009, PHOTO: 9/18/2009 | ||
Foothill & Lynoak, Pomona, California | ||
OPENED: 7/21/2016, PHOTO: 4/9/2017 | ||
more | ||
Garey & Alvarado, Pomona, California | ||
OPENED: 4/2/2015, PHOTO: 5/21/2015 Drive-thru/walk-up only. | ||
more | ||
Garey & Arrow, Pomona, California | ||
OPENED: 6/19/2024, PHOTO: 6/22/2024 This is a Pickup store, but not indicated as such on the app (at opening). | ||
more | ||
more | ||
Pomona & Temple, Pomona, California | ||
OPENED: 6/30/2016, PHOTO: 4/10/2017 | ||
more | ||
more | ||
Rio Rancho & Rancho Valley, Pomona, California | ||
OPENED: 9/12/2019, PHOTO: 6/14/2020 | ||
more | ||
more | ||
Temple & Mission, Pomona, Pomona, California | ||
OPENED: ???, PHOTO: 11/23/2001 Boy, do I love these Starbucks partitions, so I can't help but point out the one at this store, which is taller than usual, but almost hidden by the merchandise display. | ||
Towne & Arrow, Pomona, California | ||
OPENED: 4/6/2023, PHOTO: 7/28/2023, ORIGINAL VISIT: 7/13/2023 Drive-thru/walk-up only. | ||
more | ||
San Gabriel & Garvey, Rosemead, Rosemead, California | ||
OPENED: ???, PHOTO: 6/16/2012, ORIGINAL VISIT: 4/28/2003 | ||
more | ||
Valley & Rio Hondo, Rosemead, California | ||
OPENED: 3/9/2017, PHOTO: 4/19/2017 | ||
more | ||
more | ||
Azusa and 60 Fwy, Rowland Heights, California | ||
OPENED: 1/19/2017, PHOTO: 4/10/2017 Relocation. | ||
more | ||
Colima & Fullerton, Rowland Heights, California | ||
OPENED: ???, PHOTO: 7/28/2023 | ||
more | ||
more | ||
Colima Rd. & Fairway Dr., Rowland Heights, California | ||
OPENED: ???, PHOTO: 5/15/2000 | ||
Arrow & Lone Hill, San Dimas, California | ||
OPENED: 5/28/2021, PHOTO: 10/12/2021 Relocation.ORIGINAL STORE | ||
more | ||
San Dimas & Bonita, San Dimas, California | ||
OPENED: ???, PHOTO: 5/28/2005 | ||
Rosemead & Duarte, San Gabriel, California | ||
OPENED: 8/12/2016, PHOTO: 4/14/2017 | ||
more | ||
San Marino, San Marino, California | ||
OPENED: ???, PHOTO: 5/13/2000 | ||
Sierra Madre, Sierra Madre, California | ||
OPENED: ???, PHOTO: 5/14/2000 | ||
Durfee & Thienes, South El Monte, California | ||
OPENED: 5/26/2016, PHOTO: 9/29/2016 | ||
Rosemead & Garvey, South El Monte, California | ||
OPENED: 9/28/2023, PHOTO: 5/25/2024 | ||
more | ||
Santa Anita & 60 Fwy, South El Monte, California | ||
OPENED: 8/27/2019, PHOTO: 6/16/2020 | ||
more | ||
Fair Oaks & State Street, South Pasadena, California | ||
OPENED: ???, PHOTO: 5/13/2000 | ||
Huntington & Fremont, S. Pasad, South Pasadena, California | ||
OPENED: ???, PHOTO: 6/13/2004 | ||
Las Tunas & Rosemead, Temple C, Temple City, California | ||
OPENED: ???, PHOTO: 4/28/2003 | ||
Grand & Amar, Walnut, California | ||
OPENED: 6/20/2019, PHOTO: 6/14/2020 | ||
more | ||
more | ||
Valley & Grand, Walnut, Walnut, California | ||
OPENED: ???, PHOTO: 6/13/2004 | ||
Valley & Lemon, Walnut, California | ||
OPENED: 9/30/2013, PHOTO: 10/24/2013 Article | ||
more | ||
Azusa & Amar, West Covina, West Covina, California | ||
OPENED: 5/9/2008, PHOTO: 7/19/2008 | ||
Barranca & I-10, West Covina, West Covina, California | ||
OPENED: 7/27/2007, PHOTO: 7/19/2008 | ||
Vincent & West Covina Pkwy, West Covina, California | ||
OPENED: ???, PHOTO: 6/10/2012, ORIGINAL VISIT: 8/12/2004 | ||
more |
E Duarte & Mountain |
Duarte |
Garey & Lexington |
Pomona |
Opened | Closed | Name | City | Photos | |||
??? | Sep 2008 |
Garfield & Valley, Alhambra |
Alhambra |
photo | |||
??? | Jan 2017 |
Alosta & Barranca, Azusa |
Azusa |
photo | |||
??? | 3/20/2020 |
Foothill & Azusa, Azusa |
Azusa |
photo |
photo |
photo |
|
12/1/2006 | 3/6/2022 |
Baldwin Park & Francisquito |
Baldwin Park |
photo | |||
??? | 3/20/2020 |
Foothill & Claremont |
Claremont |
photo | |||
??? | 3/20/2020 |
Citrus & College, Covina |
Covina |
photo | |||
??? | 3/26/2016 |
Diamond Bar & Grand |
Diamond Bar |
photo | |||
??? | Sep 2016 |
Huntington & Buena Vista - Duarte |
Duarte |
photo | |||
??? | ??? |
Peck Road & The 10 Fwy, El Monte |
El Monte |
photo |
photo |
photo |
|
2/10/2006 | 9/26/2008 |
Rosemead & Garvey, El Monte |
El Monte |
photo | |||
??? | 5/7/2017 |
Foothill & Grand - Glendora |
Glendora |
photo | |||
??? | 10/26/2024 |
Arrow Hwy & 4th, Irwindale |
Irwindale |
photo | |||
??? | 9/30/2019 |
Foothill & D Street, La Verne |
La Verne |
photo | |||
??? | 7/21/2023 |
Foothill & Myrtle - Monrovia |
Monrovia |
photo | |||
??? | 5/19/2019 |
Monrovia |
Monrovia |
photo | |||
??? | 10/3/2008 |
Atlantic & Garvey Blvd |
Monterey Park |
photo | |||
??? | Feb 2024 |
Garey & Mission, Pomona |
Pomona |
photo |
photo |
||
??? | 2/13/2022 |
Rosemead & The 10 Fwy, Rosemead |
Rosemead |
photo | |||
4/21/2006 | 9/9/2013 |
Gale & Fullerton, City of Industry |
Rowland Heights |
photo |
photo |
photo |
photo |
??? | 1/15/2017 |
Puente Hills |
Rowland Heights |
photo | |||
??? | 5/23/2021 |
Lone Hill & Arrow |
San Dimas |
photo | |||
??? | 5/22/2009 |
Grand Ave. & Amar Rd. |
Walnut |
photo | |||
??? | Aug 2015 |
Eastland Center - West Covina |
West Covina |
photo |
photo |
||
??? | 3/24/2010 |
West Covina (B&N) |
West Covina |
photo |