Starbucks in Singapore
| #12326: Sentosa, Cable Car Arrival Pla, Sentosa Island, Singapore | ||
|  | OPENED: ???, PHOTO: 6/26/2015 | |
| more | ||
| #12327: 100 AM - SG, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 6/26/2015 | |
| #12328: 20 Anson, Singapore, Singapore | ||
|  | OPENED: 1/25/2015, PHOTO: 6/26/2015 | |
| more | ||
| #10094: 3 Jalan Jamal, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/5/2011Though small, pay close attention to this neighborhood store and look for the ornate mirrors next to some seat towards the back. | |
| more | ||
| #12331: 313 somerset, Singapore, Singapore | ||
|  | OPENED: 5/12/2011, PHOTO: 6/27/2015 | |
| more | ||
| more | ||
| more | ||
| #10113: 587 Bukit Timah Road, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/7/2011 | |
| #18917: 6 Battery, Singapore, Singapore | ||
|  | OPENED: Mar 2022 (approx), PHOTO: 1/19/2024 | |
| more | ||
| #18922: 78 Shenton Way, Singapore, Singapore | ||
|  | OPENED: ??? (approx), PHOTO: 1/19/2024 | |
| more | ||
| more | ||
| more | ||
| #18934: Anchor Point, Singapore, Singapore | ||
|  | OPENED: ??? (approx), PHOTO: 1/21/2024 | |
| more | ||
| more | ||
| more | ||
| #18944: Aperia, Singapore, Singapore | ||
|  | OPENED: ??? (approx), PHOTO: 1/22/2024 | |
| more | ||
| more | ||
| more | ||
| more | ||
| #12337: Asia Square Tower 2, Singapore, Singapore | ||
|  | OPENED: 10/6/2013, PHOTO: 6/29/2015 | |
| more | ||
| #12305: Bedok Mall, Singapore, Singapore | ||
|  | OPENED: Dec 2013, PHOTO: 6/22/2015 | |
| more | ||
| more | ||
| #12315: Biopolis, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 6/24/2015 | |
| more | ||
| more | ||
| more | ||
| #12360: Bishan CC, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 7/1/2015 | |
| more | ||
| #10066: Bugis Junction, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/2/2011This remodeled store has a modern design that uses repurposed furnishings and is the first in Singapore to use 100% LED lighting fixtures. And outside, a pretty cool fountain. VIDEO | |
| more | ||
| #18927: Bugis Plus, Singapore, Singapore | ||
|  | OPENED: ??? (approx), PHOTO: 1/20/2024 | |
| more | ||
| more | ||
| more | ||
| #12347: Bukit Panjang Plaza, Singapore, Singapore | ||
|  | OPENED: 6/20/2015, PHOTO: 6/29/2015Relocation. | |
| #10071: Cathay, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/2/2011Open 24 hours!!! | |
| more | ||
| more | ||
| #10074: Centrepoint, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 1/20/2024, ORIGINAL VISIT: 2/3/2011 | |
| more | ||
| more | ||
| #18948: Century Square reloc, Singapore, Singapore | ||
|  | OPENED: 11/1/2023, PHOTO: 1/22/2024This relocation is unusual because it overlapped with the original for about a month. | |
| more | ||
| more | ||
| more | ||
| #18911: Changi Airport T2 Transit Hall, Singapore, Singapore | ||
|  | OPENED: ??? (approx), PHOTO: 1/18/2024 | |
| more | ||
| more | ||
| #18949: Changi Airport T3 departure no, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 1/23/2024 | |
| more | ||
| more | ||
| #18913: Changi Airport T4 departureche, Singapore, Singapore | ||
|  | OPENED: ??? (approx), PHOTO: 1/18/2024 | |
| more | ||
| more | ||
| #12304: Changi City Point, Singapore, Singapore | ||
|  | OPENED: Nov 2011, PHOTO: 6/22/2015 | |
| more | ||
| #12310: Changi General Hospital, Singapore, Singapore | ||
|  | OPENED: Sep 2013, PHOTO: 6/23/2015 | |
| #10114: Changi T1 Transit Lounge East, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 1/18/2024, ORIGINAL VISIT: 2/7/2011 | |
| more | ||
| more | ||
| more | ||
| more | ||
| #10045: Changi T2 south landside, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 1/18/2024, ORIGINAL VISIT: 1/31/2011The first store I visited in Singapore! Note that since my visit this store has been remodeled twice, then expanded, along with the airport surroundings, and it now has a newer web ID. | |
| more | ||
| more | ||
| more | ||
| #18915: Chinatown Point, Singapore, Singapore | ||
|  | OPENED: ??? (approx), PHOTO: 1/19/2024 | |
| more | ||
| more | ||
| #10111: Cintech 4, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/7/2011 | |
| more | ||
| more | ||
| #10046: City House, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/1/2011 | |
| more | ||
| #12340: City Link Mall, Singapore, Singapore | ||
|  | OPENED: 4/13/2015, PHOTO: 6/29/2015Relocation. | |
| more | ||
| #12323: City Square Mall Singapore, Singapore, Singapore | ||
|  | OPENED: 4/29/2014, PHOTO: 6/25/2015 | |
| #12321: Clementi Mall, Singapore, Singapore | ||
|  | OPENED: Mar 2011, PHOTO: 6/25/2015 | |
| #18940: Compass One, Singapore, Singapore | ||
|  | OPENED: 2016, PHOTO: 1/22/2024 | |
| more | ||
| more | ||
| more | ||
| more | ||
| #12345: Delfi Orchard, Singapore, Singapore | ||
|  | OPENED: 6/10/2012, PHOTO: 6/29/2015 | |
| more | ||
| #12309: East Point, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 6/23/2015 | |
| more | ||
| #12339: EFG Building, Singapore, Singapore | ||
|  | OPENED: 3/30/2015, PHOTO: 6/29/2015 | |
| more | ||
| more | ||
| #10047: Frasers Tower, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/1/2011This store breaks through the limitations imposed by its office tower local by offering an elevated oval-shaped seating area decorated with a tasseled curtain. And be sure to look up and notice the Asian-style lights. | |
| more | ||
| #18921: Gardens By The Bay, Singapore, Singapore | ||
|  | OPENED: Aug 2021 (approx), PHOTO: 1/19/2024This store sits in the middle of a huge park and offers a fantastic view. | |
| more | ||
| more | ||
| more | ||
| more | ||
| more | ||
| #10067: Gateway West, Singapore, Singapore | ||
|  | OPENED: Mar 2010, PHOTO: 2/2/2011Besides being in a really cool triangular building, this newer store has a more modern design. | |
| more | ||
| #10082: Great World CIty, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/3/2011 | |
| more | ||
| more | ||
| #10102: HarbourFront Centre, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/6/2011 | |
| more | ||
| #12359: HDB Hub, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 7/1/2015 | |
| more | ||
| #12346: Hillv2, Singapore, Singapore | ||
|  | OPENED: 9/6/2014, PHOTO: 6/29/2015 | |
| more | ||
| #12312: Hong Leong Building, Singapore, Singapore | ||
|  | OPENED: 1/2/2014, PHOTO: 6/23/2015 | |
| more | ||
| #18933: Houang Mall, Singapore, Singapore | ||
|  | OPENED: 2013, PHOTO: 1/20/2024Actually Hougang, not Houang. | |
| more | ||
| #18943: Hougang 1, Singapore, Singapore | ||
|  | OPENED: ??? (approx), PHOTO: 1/22/2024 | |
| more | ||
| more | ||
| #10077: ION Orchard, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/3/2011This store, in an upscale shopping center, has an sligghtly different shape for a mall store, plus some unusual lights, circles mounted on a wall. | |
| more | ||
| more | ||
| #12335: JEM, Singapore, Singapore | ||
|  | OPENED: 6/16/2013, PHOTO: 6/28/2015 | |
| more | ||
| more | ||
| more | ||
| #18914: Jewel Changi Airport(duplex), Singapore, Singapore | ||
|  | OPENED: ??? (approx), PHOTO: 1/18/2024This stunning store is one of the top Reserve Starbucks I have ever seen, designed in collaboration with The Intan, and also featuring a robot! | |
| more | ||
| more | ||
| more | ||
| more | ||
| more | ||
| more | ||
| more | ||
| more | ||
| more | ||
| more | ||
| more | ||
| more | ||
| more | ||
| more | ||
| #18935: Jurong Lake Gardens, Singapore, Singapore | ||
|  | OPENED: Nov 2022, PHOTO: 1/21/2024 | |
| more | ||
| #10104: Jurong Point, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/6/2011 | |
| more | ||
| #10069: Kallang Leisure Park, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/2/2011Ooh, check out the freaky exterior!!! | |
| more | ||
| more | ||
| more | ||
| #18945: Kallang Wave Mall, Singapore, Singapore | ||
|  | OPENED: ??? (approx), PHOTO: 1/22/2024 | |
| more | ||
| #18947: KINEX, Singapore, Singapore | ||
|  | OPENED: ??? (approx), PHOTO: 1/22/2024 | |
| more | ||
| more | ||
| more | ||
| #18941: Kopitiam City Buangkok, Singapore, Singapore | ||
|  | OPENED: 4/17/2023, PHOTO: 1/22/2024This store benefits from a bright, light interior and plenty of natural lighting, a contrast with many Starbucks. | |
| more | ||
| more | ||
| more | ||
| more | ||
| more | ||
| #18926: Lazada One, Singapore, Singapore | ||
|  | OPENED: Oct 2021 (approx), PHOTO: 1/20/2024 | |
| more | ||
| more | ||
| #10078: Liat Towers, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/3/2011This store, besides being OPEN 24 HOURS, displays three unusual pieces of framed metalwork art. One, the siren, I recognized right away, but the others kept me guessing. | |
| #10112: Mapletree Business City, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/7/2011 | |
| more | ||
| #10050: Marina Bay Link Mall, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/1/2011 | |
| #10063: Marina Square II, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 1/19/2024, ORIGINAL VISIT: 2/2/2011 | |
| more | ||
| more | ||
| #18920: MBS, Singapore, Singapore | ||
|  | OPENED: ??? (approx), PHOTO: 1/19/2024A Reserve store, although a fairly small and more subdued one. | |
| more | ||
| more | ||
| more | ||
| #12314: Metropolis, Singapore, Singapore | ||
|  | OPENED: Jul 2013, PHOTO: 6/24/2015 | |
| more | ||
| #18919: Millenia Walk, Singapore, Singapore | ||
|  | OPENED: ??? (approx), PHOTO: 1/19/2024Relocation. | |
| more | ||
| more | ||
| #12358: Mount Elizabeth, Novena Hospit, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 7/1/2015 | |
| more | ||
| #10098: NEX, Singapore, Singapore | ||
|  | OPENED: Dec 2010, PHOTO: 2/5/2011 | |
| #18936: Ng Teng Fong Hospital, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 1/21/2024 | |
| more | ||
| more | ||
| #12357: Novena Square - Office Tower, Singapore, Singapore | ||
|  | OPENED: May 2011, PHOTO: 7/1/2015 | |
| more | ||
| #12348: NTU NorthSpine, Singapore, Singapore | ||
|  | OPENED: Nov 2014, PHOTO: 6/29/2015 | |
| more | ||
| #18938: Oasis Terraces, Singapore, Singapore | ||
|  | OPENED: ??? (approx), PHOTO: 1/22/2024 | |
| more | ||
| more | ||
| #10054: OCBC Centre East, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/1/2011 | |
| more | ||
| #10051: One Fullerton, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/1/2011This store offers a sweet view of the Singapore River, and you can choose whether to enjoy the view from the air-conditioned interior, or from the spacious covered patio. | |
| more | ||
| more | ||
| more | ||
| #12307: One George Street, singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 6/23/2015 | |
| more | ||
| more | ||
| #10084: One Holland, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/4/2011This is the first neighborhood store I encountered in Singapore, and it might be the closest one to the city centre that is not in an office building or mall. It is also the first store I encountered with a bathroom. And it has a lot of mirrors. I like mirrors. | |
| more | ||
| more | ||
| more | ||
| more | ||
| #12318: One Kent Ridge, Singapore, Singapore | ||
|  | OPENED: 9/28/2013, PHOTO: 6/25/2015 | |
| more | ||
| #12332: Orchard Cinelesisure, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 6/27/2015 | |
| more | ||
| #12330: Orchard Gateway, Singapore, Singapore | ||
|  | OPENED: 4/24/2014, PHOTO: 1/20/2024, ORIGINAL VISIT: 6/27/2015 | |
| more | ||
| more | ||
| more | ||
| #10079: Pacific Plaza - SG, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/3/2011Not sure, but this might be the only kiosk I've encountered that is OPEN 24 HOURS!!! | |
| more | ||
| #10093: Parkway Parade, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/5/2011 | |
| more | ||
| more | ||
| more | ||
| #18946: Paya Lebar Quarter, Singapore, Singapore | ||
|  | OPENED: ??? (approx), PHOTO: 1/22/2024This beautiful Reserve store features a ROBOT in addition to the stunning mural. | |
| more | ||
| more | ||
| more | ||
| #10070: Plaza Singapura, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 1/22/2024, ORIGINAL VISIT: 2/2/2011According to a barista in 2024, this store is in exactly the same place as 2011, but to me the storefront looks quite different, so I am unsure if I should consider this a new store. | |
| more | ||
| more | ||
| more | ||
| more | ||
| more | ||
| more | ||
| #18918: Raffles City level 2, Singapore, Singapore | ||
|  | OPENED: Sep 2022 (approx), PHOTO: 1/19/2024Relocation. | |
| more | ||
| more | ||
| more | ||
| #18928: Raffles Hospital II, Singapore, Singapore | ||
|  | OPENED: Sep 2023, PHOTO: 1/20/2024Although this store does not have the same store number, it replaces the older store in hospital that closed a few years earlier. | |
| more | ||
| more | ||
| #18916: Republic Plaza II, Singapore, Singapore | ||
|  | OPENED: ??? (approx), PHOTO: 1/19/2024 | |
| more | ||
| more | ||
| more | ||
| #12324: Resort World Sentosa, Singapore, Singapore | ||
|  | OPENED: 5/31/2013, PHOTO: 6/26/2015 | |
| more | ||
| #12316: Rochester Park, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 6/24/2015 | |
| more | ||
| more | ||
| more | ||
| more | ||
| more | ||
| #12313: Samsung @ MBC, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 6/24/2015 | |
| #12322: SIM - clementi centre, Singapore, Singapore | ||
|  | OPENED: 7/28/2014, PHOTO: 6/25/2015 | |
| more | ||
| #10053: Singapore Land Tower, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 1/19/2024, ORIGINAL VISIT: 2/1/2011 | |
| more | ||
| more | ||
| #18937: Singapore Management Universit, Singapore, Singapore | ||
|  | OPENED: ??? (approx), PHOTO: 1/22/2024 | |
| more | ||
| more | ||
| #10109: Singapore Polytechnic, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/7/2011 | |
| more | ||
| #18924: SingHealth Tower, Singapore, Singapore | ||
|  | OPENED: ??? (approx), PHOTO: 1/19/2024 | |
| more | ||
| more | ||
| #12325: Starbucks at USS(RWS), Singapore, Singapore | ||
|  | OPENED: 12/5/2013, PHOTO: 6/26/2015 | |
| more | ||
| #12341: Suntec City - Level 2, Singapore, Singapore | ||
|  | OPENED: 5/13/2013, PHOTO: 6/29/2015 | |
| more | ||
| more | ||
| #12343: Suntec City Mall 2, Singapore, Singapore | ||
|  | OPENED: Apr 2013, PHOTO: 6/29/2015 | |
| more | ||
| more | ||
| #12342: Suntec City Mall level 1, Singapore, Singapore | ||
|  | OPENED: 3/12/2015, PHOTO: 6/29/2015 | |
| more | ||
| #18912: T1 Transit East Kiosk, Singapore, Singapore | ||
|  | OPENED: ??? (approx), PHOTO: 1/18/2024 | |
| more | ||
| more | ||
| #18930: Takashimaya B1, Singapore, Singapore | ||
|  | OPENED: May 2022, PHOTO: 1/20/2024 | |
| more | ||
| more | ||
| #12311: Tampines West CC, Singapore, Singapore | ||
|  | OPENED: 2014, PHOTO: 6/23/2015 | |
| more | ||
| #10081: Tanglin Mall, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/3/2011 | |
| more | ||
| more | ||
| #18923: Tanjong Pagar Centre, Singapore, Singapore | ||
|  | OPENED: ??? (approx), PHOTO: 1/19/2024 | |
| more | ||
| more | ||
| #18929: Tekka Place, Singapore, Singapore | ||
|  | OPENED: ??? (approx), PHOTO: 1/20/2024This store displays a series of gorgeous illustrations by local Singaporean artist Sasti Ambrosia. | |
| more | ||
| more | ||
| more | ||
| more | ||
| more | ||
| more | ||
| #10055: The Central, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 1/20/2024, ORIGINAL VISIT: 2/1/2011 | |
| more | ||
| more | ||
| more | ||
| more | ||
| #10068: The Concourse, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/2/2011 | |
| more | ||
| #10075: The Paragon, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/3/2011This store, in an upscale shopping center, was recently remodeled with a posh design befitting its surroundings. | |
| more | ||
| #18931: The Poiz Centre, singapore, Singapore | ||
|  | OPENED: ??? (approx), PHOTO: 1/20/2024 | |
| more | ||
| more | ||
| #18942: The Seletar Mall, Singapore, Singapore | ||
|  | OPENED: ??? (approx), PHOTO: 1/22/2024 | |
| more | ||
| more | ||
| more | ||
| #18932: The Woodleigh Mall, Singapore, Singapore | ||
|  | OPENED: 5/12/2023, PHOTO: 1/20/2024 | |
| more | ||
| more | ||
| #18925: Tiong Bahru Plaza, Singapore, Singapore | ||
|  | OPENED: ??? (approx), PHOTO: 1/19/2024 | |
| more | ||
| #10057: UE Square, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/1/2011At first blush, this store might look like any western office building store, but look again and you will notice the lights--definitely not a style found in America or Canada. | |
| more | ||
| #10099: United Square, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/6/2011, ORIGINAL VISIT: 2/5/2011Whoa--really unusual design, especially for Singapore! | |
| more | ||
| more | ||
| more | ||
| #12320: University Town- NUS, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 6/25/2015 | |
| more | ||
| #12344: Valley Point, Singapore, Singapore | ||
|  | OPENED: 11/15/2014, PHOTO: 6/29/2015Relocation. | |
| more | ||
| #18939: Waterway Point, Singapore, Singapore | ||
|  | OPENED: ??? (approx), PHOTO: 1/22/2024 | |
| more | ||
| more | ||
| more | ||
| #10103: West Coast Plaza, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/6/2011 | |
| more | ||
| #12334: West Gate, Singapore, Singapore | ||
|  | OPENED: 2013, PHOTO: 1/21/2024, ORIGINAL VISIT: 6/28/2015 | |
| more | ||
| more | ||
| #10072: Wilkie Edge, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/2/2011 | |
| more | ||
| more | ||
| #10076: Wisma Atria 2, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/3/2011Actual visit February 6. | |
| #12350: Woodland Exchange, Singapore, Singapore | ||
|  | OPENED: May 2014, PHOTO: 6/30/2015 | |
| more | ||
| #10085: Woodlands Civic Centre, Singapore, Singapore | ||
|  | OPENED: ???, PHOTO: 2/4/2011 | |
| more | ||
| more | 
| Opened | Name | City | 
| ??? | AMK HUB | Singapore | 
| 5/8/2023 | Bird Paradise | Singapore | 
| ??? | Canberra Plaza | Singapore | 
| ??? | Changi AP Terminal 3 Basement 2 | Singapore | 
| ??? | Changi T1 Transit Lounge West | Singapore | 
| ??? | Changi Terminal 1 Transit | Singapore | 
| ??? | Down Town East | Singapore | 
| ??? | Festive Hotel | Singapore | 
| ??? | Fusionpolis One North | Singapore | 
| ??? | Fusionpolistemp store | Singapore | 
| ??? | Gleneagles Hospital | Singapore | 
| ??? | Hillion | Singapore | 
| ??? | HomeTeam NS Bukit Batok | Singapore | 
| ??? | I12 Katong | Singapore | 
| ??? | Jalan Jelita | Singapore | 
| ??? | Kampung Admiralty | Singapore | 
| ??? | Katong Sq | Singapore | 
| ??? | Keat Hong CC | Singapore | 
| ??? | Mapletree Business City 2 | Singapore | 
| ??? | Nguyen Van Troi 1 | Thành Phố Hồ Chà Minh | 
| ??? | Northpoint City | Singapore | 
| ??? | NUS Techno Edge | Singapore | 
| ??? | NUS Wet Science Bldg | Singapore | 
| ??? | Oasis  Sakra | Singapore | 
| ??? | Our Tampines Hub | Singapore | 
| ??? | Parkland Green | Singapore | 
| ??? | Plaza 8 | SIngapore | 
| ??? | Raffles Place Exchange | Singapore | 
| ??? | River Wonders | Singapore | 
| ??? | Science Park II | Singapore | 
| 1/29/2011 | SIN - Terminal 3 | Singapore | 
| ??? | SIN-T2 Dept/Check-In Hall South L2 | Singapore | 
| ??? | Sun Plaza - SG | Singapore | 
| ??? | The Rail Mall | Singapore | 
| ??? | United Square Temp Store | Singapore | 
| ??? | Vivo City - SG | Singapore | 
| ??? | West Mall | Singapore | 
| ??? | White Sands | Singapore | 
| ??? | YewTee Point | Singapore | 
| ??? | Zhongshan Mall | Singapore | 
| Opened | Closed | Relocation? | Name | City | Photos | |||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | ??? | Bedok Point | Singapore | photo | photo | photo | photo | |||||||||||||||||||||||||||||||||||||||||||||||
| ??? | 2014 | Bukit Panjang | Singapore | photo | photo | photo | ||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | ??? | Changi Term. 1 Dept/Check In Hall | Singapore | photo | photo | |||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | Apr 2015 | City Link | Singapore | photo | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | ??? | Compass Point | Singapore | photo | photo | photo | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10/3/2012 | ??? | DBS Level 13 | Singapore | photo | photo | photo | ||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | 6/14/2013 | DBS Tower 2 | Singapore | photo | photo | |||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | ??? | East Point [OLD] | Singapore | photo | photo | photo | photo | |||||||||||||||||||||||||||||||||||||||||||||||
| ??? | ??? | Fusionopolis | Singapore | photo | photo | photo | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | ??? | J Cube | Singapore | photo | photo | |||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | ??? | Liang Court - G/F #01-11 - Reloc | Singapore | photo | photo | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 2014 | ??? | Manulife Centre | Singapore | photo | photo | photo | ||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | ??? | Marina Square | Singapore | photo | photo | photo | ||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | ??? | Millenia Walk [OLD] | Singapore | photo | photo | |||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | ??? | Northpoint - Relocation | Singapore | photo | photo | photo | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1/7/2013 | ??? | NUS Yong Loo Lin School of Medicine | Singapore | photo | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2013 | ??? | Y | Ocean Financial Centre | Singapore | photo | photo | ||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | ??? | One Fullerton - Kiosk | Singapore | photo | photo | |||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | 11/26/2012 | Orchard Parade Hotel | Singapore | photo | photo | photo | ||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | ??? | Orchard Point (Closed) | Singapore | photo | photo | photo | ||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | ??? | Playground @ Big Splash | Singapore | photo | photo | photo | ||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | ??? (approx) | Y | Raffles City Singapore | Singapore | photo | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 2013 | ??? (approx) | Raffles Hospital | Singapore | photo | photo | |||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | Dec 2023 | SB Tampines Mall | Singapore | photo | photo | photo | ||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | ??? | Sembawang Shopping Centre | Singapore | photo | photo | |||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | ??? | Shaw Towers | Singapore | photo | photo | |||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | ??? | SIN - T1 Arrival Hall Central-Lvl 1 | Singapore | photo | photo | |||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | ??? | SIN - T2-Depart-Transit LoungeCon A | Singapore | photo | photo | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | ??? | Y | Singapore General Hospital blk 4 | singapore | photo | photo | ||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | Apr 2013 | Suntec City | Singapore | photo | photo | photo | ||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | Apr 2013 | Suntec City Mall | Singapore | photo | photo | photo | ||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | ??? | Tan Tock Seng Hospital | Singapore | photo | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | ??? | Temasek Tower | Singapore | photo | photo | photo | photo | photo | ||||||||||||||||||||||||||||||||||||||||||||||
| ??? | ??? | Y | Term 3 - Transit Lnge Concession B | Singapore | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | 
| ??? | 2/2/2020 | The Waterboat House | Singapore | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | photo | ||||||||||||||||||||||||||||||||||||
| ??? | ??? | Thomson Plaza | Singapore | photo | photo | |||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | ??? | Valley Point [OLD] | Singapore | photo | photo | |||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | ??? | Vivo City - 2nd Floor | Singapore | photo | photo | photo | photo | |||||||||||||||||||||||||||||||||||||||||||||||
| ??? | ??? | Y | Vivo City 2 - 1 st Floor | Singapore | photo | photo | photo | |||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2011 | ??? | Yusof Ishak House - NUS | Singapore | photo | photo |